Discover the perfect place to build your dream home in Sunridge Village! This residentially zoned (R1) lot offers a beautifully maintained setting with a curbed driveway already in place. Enjoy the charm of small-town living just moments from Bernard Lake, while still being close to shopping, parks, scenic trails, top-rated schools, and The Ridge Golf Club. Don't miss this incredible opportunity schedule your private tour today! |
Price | $112,000 |
Taxes: | $532.42 |
DOM | 23 |
Occupancy: | Vacant |
Address: | 0 Paget Stre , Sundridge, P0A 1Z0, Parry Sound |
Lot Size: | 80.72 x 200.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Highway 124 - Paget St |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Utilities-Sewers: | N |
Utilities-Gas: | N |
Utilities-Municipal Water: | N |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Sundridge |
Neighbourhood: | Sundridge |
Lot Size: | 80.72 x 200.00(Feet) |
Tax: | $532.42 |
Fireplace: | N |