Spacious, Bright 3+1 Bedroom, Detached House in a Desirable & Quiet neighbourhood in Newmarket. Great Curb Appeal Features Interlocked Triple Driveway/Walkway, Extra Large Fenced Yard W/ Extensive Decking & Patio. Many Upgrades in 2021, Roof (2021). E/I Kitchen w/Heated Floor., Pot lights, W/O to a large patio. Basement is an Apartment, potential of having Separate Entrance. , Close to Hospital, Shopping, School etc., Direct Access to Garage (11.5' X 20'), 2 Gas Fireplaces, Sprinkler System at Front & Backyard. "This House has MANY POTENTIAL TO EXPAND". **EXTRAS** Elf's, Window Coverings, 2 Fridges, 2 Stoves (1 is Gas Range), B/I Dishwasher, B/I Microwave, Washer, Dryer, Central Vacuum, Water Softener, HWT, Remote Garage Door Opener, Garden Shed, Eco/Efficient Thermal Heating Unit, Sump Pump, Sprinkler System. |
Price | $1,089,000 |
Taxes: | $4408.00 |
Occupancy: | Owner |
Address: | 832 Boronia Cres , Newmarket, L3Y 5J9, York |
Directions/Cross Streets: | Leslie & Elgin |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.52 | 13.38 | Open Concept, Hardwood Floor, Bay Window |
Room 2 | Main | Dining Ro | 9.84 | 7.58 | Open Concept, Hardwood Floor, Fireplace |
Room 3 | Main | Kitchen | 10.89 | 9.84 | W/O To Patio, Heated Floor, Pot Lights |
Room 4 | Upper | Primary B | 14.5 | 13.25 | Hardwood Floor, Double Closet, Overlooks Backyard |
Room 5 | Main | Bedroom 2 | 14.07 | 13.22 | Double Closet, Hardwood Floor, Overlooks Frontyard |
Room 6 | Upper | Bedroom 3 | 12.73 | 9.91 | Hardwood Floor, Closet, Overlooks Frontyard |
Room 7 | In Between | Family Ro | 16.27 | 14.5 | Walk-Out, Hardwood Floor, Large Window |
Room 8 | Lower | Living Ro | 17.88 | 16.27 | Fireplace, Large Window, Pot Lights |
Room 9 | Lower | Kitchen | 10.89 | 7.54 | Open Concept, Pot Lights, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Upper |
Washroom Type 12 | 3 | Lower |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit 3 |
Exterior: | Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 5 |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Huron Heights-Leslie Valley |
Style: | Sidesplit 3 |
Tax: | $4,408 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |