Beautiful lot in an excellent location. The G110 lot comes together with detailed plans which have been commissioned by the owners with the professional work of a licensed architect. Several builders are available in the development, 0ver 100 homes built already. Great community, pool (no extra cost) and restaurant on site. You can drive to Playa Lagarto in about 95 minutes straight from Liberia airport and you could drive between Tamarindo and Playa Lagarto in about 45 minutes. The property itself is 1,1000 acres and it holds about 630 lots for individual homes and a section of villa. The community is vibrant, there are active facebook and whatsapp groups and the living is Pura Vida! *Price includes lot ONLY* House is optional and at additional cost * |
Price | $139,900 |
Taxes: | $600.00 |
Occupancy: | Vacant |
Address: | 1 Playa Lagarto Road , Costa Rica, Other Country |
Acreage: | .50-1.99 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | Other |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Other |
Park #2 | |
Parking Type: | Other |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Other |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Utilities-Sewers: | A |
Utilities-Gas: | N |
Utilities-Municipal Water: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Other Country |
Municipality: | Costa Rica |
Neighbourhood: | Dufferin Grove |
Tax: | $600 |
Fireplace: | N |