Bright and Inviting END-UNIT townhome await your discerning taste in a popular family-friendly neighbourhood of river side south. This sophisticated property features TWO-STORIES CEILINGS in the living room, picture windows, gas fireplace and finished basement. You will be impressed by the hardwood throughout the main floor. The open concept dining room and kitchen with stainless steel appliances/pantry room when you enter the door. Beautiful staircase leads to the second level complete with a huge master bedroom with WIC and ensuite bathroom, 2 spacious bedrooms, a full bath and convenient laundry as well. Walking distance to all amenities such as schools, shopping centers, etc. No pets, no smoking! |
Price | $2,750 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 658 CAPRICORN Circ , Blossom Park - Airport and Area, K4M 0J5, Ottawa |
Directions/Cross Streets: | CAPRICORN CIRCLE |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Great Roo | 14.99 | 11.05 | |
Room 2 | Ground | Dining Ro | 11.97 | 9.97 | |
Room 3 | Ground | Kitchen | 9.97 | 9.97 | |
Room 4 | Second | Primary B | 16.73 | 12.66 | |
Room 5 | Second | Bedroom 2 | 12.14 | 10.5 | |
Room 6 | Second | Bedroom 3 | 12.14 | 8.07 | |
Room 7 | Second | Laundry | |||
Room 8 | Lower | Recreatio | 27.49 | 11.05 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In-Suite Laun |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOME RUN REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 6 |
Fireplace: | Y |
Pool: | None |