Seller will hold the mortgage, A 35-acre lot positioned on a year-round public road across from the water offers 200 amp hydro service and a drilled well. The property has an excellent cleared and levelled building envelope with driveway access. A holding tank is in place for temporary service. The back lot has seasonal views of Three Mile Lake. An unopened road allowance at the side of the property offers access to amazing ATVs and snowmobile trails. Also, there is an unopened road allowance for water access at the end of Relative Rd. This lot provides the immediate advantages of camping, building or trail exploring through 35 of your very own private acreage. |
Price | $349,000 |
Taxes: | $406.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 870 Relative Road , Armour, P0A 1C0, Parry Sound |
Acreage: | 25-49.99 |
Directions/Cross Streets: | Leggetts Rd & Chetwynd |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Holding Tank |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | N |
Utilities-Gas: | N |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Armour |
Neighbourhood: | Armour |
Tax: | $406 |
Fireplace: | N |