A rare and remarkable laneway property offering extraordinary flexibility and immense opportunity. Set discreetly behind College Street, this detached, mixed-use building is zoned for both Commercial and Residential use and presents a wealth of possibilities for creative entrepreneurs, small business owners, inspired homeowners or developers. Entirely re-imagined by the current owner, the structure offers over 2,600 square feet of bright, thoughtfully designed space. Currently configured as a creative studio and office, the main level includes a large boardroom, sample library, staff kitchen and two washrooms. Upstairs features collaborative workstations, two private offices, a copy room and server room, though the layout easily lends itself to reconfiguration for live/work, a boutique gallery, design showroom, or private residence. Residential renderings included as inspiration to spark your imagination. Nestled along a quiet laneway, the setting feels like a hidden urban retreat - tucked away from the bustle, yet mere steps to the energy of College Streets restaurants, bars, shops, and transit. Once believed to have housed the neighbourhood flour mill, the building carries a unique industrial character ready for its next creative chapter. |
Price | $2,250,000 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 660R College Stre , Toronto, M6G 1B8, Toronto |
Directions/Cross Streets: | b/w Grace and Beatrice |
Rooms: | 6 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Lane |
Park #2 | |
Parking Type: | Lane |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
Property Features: | School, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Palmerston-Little Italy |
Style: | 2-Storey |
Baths: | 2 |
Fireplace: | N |
Pool: | None |