| Prime Opportunity! Huge potential returns in future. ~5440SF Vacant Land, In York Reagion, apprx one hour from Toronto. Heart of the town of Pefferlaw- backing to nature/ravine & pond. Zoned Mixed use(could be used for Residential, Commercial or a combination of both). Build your dreams on this exceptional vacant land nestled in a coveted location. Boasting a serene atmosphere and strategic positioning, this parcel of land offers endless possibilities for your next project. Whether it's residential, commercial, mixed-use development, or potential multi story rental or a cottage, seize this chance to create something extraordinary. It is on the main road with easy access to amenities and a thriving community, your vision awaits realization here. Don't miss out on this rare chance to invest in the future. Very close to proposed Highway 404 extension. Proximity to Toronto/GTA. Close to Canoe/Kayak/Fishing/Snowmobiling! Minutes To All Town Amenities - Schools, Parks, Restaurants, Shopping, Beaches, Marinas, Highway 404/48 , Sibbald Point Provincial Park, Lake Simcoe And Much More. A must visit land/site. |
| Price | $265,000 |
| Taxes: | $1609.00 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 244 Pefferlaw Road , Georgina, L0E 1N0, York |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Pefferlaw Rd and Highway48 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Utilities-Sewers: | N |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Pefferlaw |
| Tax: | $1,609 |
| Fireplace: | N |