| The BEST price in King City (for newer house over 4000 sq ft). Premium Corner Lot on Quiet Cul-De-Sac. 4131 SF Above Grade. 10Ft ceiling on main floor, 9Ft On 2nd Flr, 9ft in basement. Separate Basement Entrance. Ss Appliances. All Elfs & Window Coverings. Hardwood Flrs Throughout. Central Vacuum. High Garage Ceiling (Car Lifts Can Be Installed). 220V Ev Charger. 2 backyard sheds. Exterior & interior pot lights. Sprinkler system around. $$$$ In Upgrades. |
| Price | $1,999,000 |
| Taxes: | $14758.00 |
| Occupancy: | Owner |
| Address: | 45 Cairns Gate , King, L7B 0P5, York |
| Directions/Cross Streets: | Keele & 15th |
| Rooms: | 15 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 5 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 5 | |
| Washroom Type 8 | 3 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 5 | |
| Washroom Type 13 | 3 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 5 | |
| Washroom Type 18 | 3 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 5 | |
| Washroom Type 23 | 3 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 5 | |
| Washroom Type 28 | 3 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | |
| Washroom Type 32 | 5 | |
| Washroom Type 33 | 3 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | |
| Washroom Type 37 | 5 | |
| Washroom Type 38 | 3 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | |
| Washroom Type 42 | 5 | |
| Washroom Type 43 | 3 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | |
| Washroom Type 47 | 5 | |
| Washroom Type 48 | 3 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | |
| Washroom Type 52 | 5 | |
| Washroom Type 53 | 3 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | |
| Washroom Type 57 | 5 | |
| Washroom Type 58 | 3 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | |
| Washroom Type 62 | 5 | |
| Washroom Type 63 | 3 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | |
| Washroom Type 67 | 5 | |
| Washroom Type 68 | 3 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | |
| Washroom Type 72 | 5 | |
| Washroom Type 73 | 3 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | |
| Washroom Type 77 | 5 | |
| Washroom Type 78 | 3 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | |
| Washroom Type 82 | 5 | |
| Washroom Type 83 | 3 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | |
| Washroom Type 87 | 5 | |
| Washroom Type 88 | 3 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | |
| Washroom Type 92 | 5 | |
| Washroom Type 93 | 3 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | |
| Washroom Type 97 | 5 | |
| Washroom Type 98 | 3 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 2 | |
| Washroom Type 102 | 5 | |
| Washroom Type 103 | 3 | |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | King City |
| Style: | 2-Storey |
| Tax: | $14,758 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |