Welcome to this beautifully updated detached home offering style, space, and income potential in a quiet, family-friendly neighbourhood near Birchmount Rd & Danforth Rd. Featuring 4 spacious bedrooms upstairs and 3 additional bedrooms in the finished basement with a separate entrance, this home is ideal for multi-generational living or investment purposes. The owner has spared no expense, investing over $200K in recent renovations, including modern pot lights, stainless steel appliances, new driveway, enhanced insulation, and more. With 4 full washrooms and 3 functional kitchens, this home is move-in ready and offers incredible versatility. The finished basement generates over $3,000/month in rental income, making it a great opportunity for savvy buyers or families seeking added financial flexibility. Enjoy a bright and open layout, complemented by a large private backyard, perfect for entertaining, gardening, or relaxing in your own quiet retreat. Located within walking distance to schools, parks, shopping, grocery stores, restaurants, and public transit, this home offers unmatched convenience in one of Scarborough's most desirable pockets. This isn't just a home, its a lifestyle. Whether you're upsizing, investing, or settling into your forever home, this property checks all the boxes. Don't miss your chance to own this beautifully renovated gem in a prime location! |
Price | $1,199,000 |
Taxes: | $4006.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 174 Aylesworth Aven , Toronto, M1N 2J6, Toronto |
Directions/Cross Streets: | Birchmount Rd/ Danforth Ave |
Rooms: | 9 |
Rooms +: | 5 |
Bedrooms: | 4 |
Bedrooms +: | 3 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.1 | 10.89 | Hardwood Floor, Overlooks Frontyard, Large Window |
Room 2 | Main | Dining Ro | 11.48 | 8.92 | Hardwood Floor, Double Closet, Window |
Room 3 | Main | Kitchen | 13.45 | 7.54 | Double Sink, Galley Kitchen, Window |
Room 4 | Main | Primary B | 12.14 | 10.82 | Hardwood Floor, Closet, W/O To Deck |
Room 5 | Main | Bedroom 2 | 10.82 | 7.54 | Hardwood Floor, Closet, Window |
Room 6 | Second | Living Ro | 14.24 | 12.63 | Hardwood Floor, Window |
Room 7 | Second | Kitchen | 11.97 | 9.51 | Ceramic Floor, Backsplash, Window |
Room 8 | Second | Bedroom | 11.48 | 9.51 | Ceramic Floor, Closet, Window |
Room 9 | Basement | Kitchen | 14.76 | 11.48 | Ceramic Floor, Eat-in Kitchen, Window |
Room 10 | Basement | Living Ro | 13.45 | 10.17 | Ceramic Floor, 3 Pc Bath |
Room 11 | Basement | Bedroom | 12.46 | 10.33 | Ceramic Floor, Window |
Room 12 | Basement | Bedroom | 11.15 | 7.87 | Ceramic Floor, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 4 | Basement |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 4 | Basement |
Washroom Type 14 | 3 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 4 | Basement |
Washroom Type 19 | 3 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 4 | Basement |
Washroom Type 24 | 3 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 4 | Basement |
Washroom Type 29 | 3 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 4 | Basement |
Washroom Type 34 | 3 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 4 | Basement |
Washroom Type 39 | 3 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 4 | Basement |
Washroom Type 44 | 3 | Basement |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 4 | Basement |
Washroom Type 49 | 3 | Basement |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Main |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 4 | Basement |
Washroom Type 54 | 3 | Basement |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Main |
Washroom Type 57 | 4 | Second |
Washroom Type 58 | 4 | Basement |
Washroom Type 59 | 3 | Basement |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Main |
Washroom Type 62 | 4 | Second |
Washroom Type 63 | 4 | Basement |
Washroom Type 64 | 3 | Basement |
Washroom Type 65 | 0 | |
Washroom Type 66 | 4 | Main |
Washroom Type 67 | 4 | Second |
Washroom Type 68 | 4 | Basement |
Washroom Type 69 | 3 | Basement |
Washroom Type 70 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E06 |
Neighbourhood: | Birchcliffe-Cliffside |
Style: | 1 1/2 Storey |
Tax: | $4,006 |
Beds: | 4+3 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |