Attention first time home buyers, Welcome to 1462 Major Oaks Road in Pickering Brock Ridge where this freehold townhome is waiting for your personal touch and offers a lot of space for large families with in-law potential in the basement. The bright main floor offers a large combined living and dining area and a nice modern kitchen with breakfast area opening on the backyard deck and fenced garden. The second floor welcomes you to a nice family room with electric fireplace; the large primary bedroom with 4p ensuite bathroom, 2 comfortable bedrooms and a 4 piece bath. The finished basement offers lots of potential for in-law suite with its large space and additional bedroom. This property is close to all major amenities, as well as 401 and 407. |
Price | $800,000 |
Taxes: | $5000.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1462 Major Oaks Road , Pickering, L1X 2N5, Durham |
Acreage: | < .50 |
Directions/Cross Streets: | Major Oaks Rd /Peachwood Ln |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.15 | 12.92 | |
Room 2 | Main | Dining Ro | 11.78 | 11.64 | |
Room 3 | Main | Kitchen | 12.17 | 8.69 | |
Room 4 | Main | Breakfast | 12.17 | 8.69 | |
Room 5 | Main | Bathroom | 2 Pc Bath | ||
Room 6 | Second | Primary B | 19.29 | 15.38 | |
Room 7 | Second | Bedroom | 9.97 | 9.18 | |
Room 8 | Second | Bedroom | 13.61 | 12.92 | |
Room 9 | Second | Family Ro | 18.37 | 9.94 | Electric Fireplace |
Room 10 | Second | Bathroom | 4 Pc Ensuite | ||
Room 11 | Second | Bathroom | 4 Pc Bath | ||
Room 12 | Basement | Bedroom | 12 | 11.64 | |
Room 13 | Basement | Recreatio | 19.02 | 11.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 2 | Main |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 2 | Main |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 2 | Main |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 2 | Main |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 2 | Main |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 2 | Main |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Second |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 2 | Main |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Second |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 2 | Main |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Second |
Washroom Type 57 | 4 | Second |
Washroom Type 58 | 2 | Main |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Second |
Washroom Type 62 | 4 | Second |
Washroom Type 63 | 2 | Main |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 4 | Second |
Washroom Type 67 | 4 | Second |
Washroom Type 68 | 2 | Main |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 4 | Second |
Washroom Type 72 | 4 | Second |
Washroom Type 73 | 2 | Main |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 | |
Washroom Type 76 | 4 | Second |
Washroom Type 77 | 4 | Second |
Washroom Type 78 | 2 | Main |
Washroom Type 79 | 0 | |
Washroom Type 80 | 0 | |
Washroom Type 81 | 4 | Second |
Washroom Type 82 | 4 | Second |
Washroom Type 83 | 2 | Main |
Washroom Type 84 | 0 | |
Washroom Type 85 | 0 | |
Washroom Type 86 | 4 | Second |
Washroom Type 87 | 4 | Second |
Washroom Type 88 | 2 | Main |
Washroom Type 89 | 0 | |
Washroom Type 90 | 0 | |
Washroom Type 91 | 4 | Second |
Washroom Type 92 | 4 | Second |
Washroom Type 93 | 2 | Main |
Washroom Type 94 | 0 | |
Washroom Type 95 | 0 | |
Washroom Type 96 | 4 | Second |
Washroom Type 97 | 4 | Second |
Washroom Type 98 | 2 | Main |
Washroom Type 99 | 0 | |
Washroom Type 100 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Brock Ridge |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $5,000 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |