This thoughtfully renovated detached back-split is perfect for any buyer, whether you're upsizing, downsizing, investing, or buying your first home. Ideally located with quick access to TTC transit and just minutes to Hwy 404 and 401, you're also close to Bridlewood Mall, Agincourt Mall, Fairview Mall, and a wide range of grocery stores and restaurants. Inside, the home has been updated with care and style, featuring flat ceilings, vinyl laminate plank flooring, modern trim, and pot lights galore throughout. The contemporary and functional kitchen offers solid surface countertops with a matching backsplash and brand-new stainless-steel appliances: a bottom freezer fridge, stove, and range hood. A brand new front-load washer and dryer are also included. The open-concept Great Room can be used as a living room, dining room, family room, or any combination to suit your lifestyle. Three well-sized bedrooms and a finished basement with a spacious recreation room and additional flexible-use room provide plenty of space for everyday living. Renovated stairs, steps, banister, and railing add to the fresh, modern feel. With a separate entrance to the basement, it offers the possibility of a private living space or rental suite. The deep, fully fenced backyard is perfect for summer BBQs, gardening, or relaxing under the sun. A built-in playset adds fun for the kids, and there's still room for entertaining or planning your dream outdoor oasis. Located near public and Catholic schools, including Highland Heights Jr. PS, Stephen Leacock CI, and Mary Ward CSS, to meet your children's schooling needs. Why buy a home only to spend time and money renovating? This one is already done, modern, functional, and move-in ready. What you see is truly what you get. (Note: Some photos may be virtually staged or enhanced.) |
Price | $1,189,000 |
Taxes: | $5444.50 |
Occupancy: | Vacant |
Address: | 3 Glendower Circ , Toronto, M1T 2Y9, Toronto |
Directions/Cross Streets: | Huntingwood Dr. / Birchmount Rd. / Finch Ave. E |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 17.22 | 12.63 | Bow Window, Combined w/Dining, Open Concept |
Room 2 | Ground | Dining Ro | 17.22 | 12.63 | Crown Moulding, Combined w/Living, Pot Lights |
Room 3 | Ground | Family Ro | 14.69 | 9.58 | Pot Lights, Open Concept, W/O To Yard |
Room 4 | Ground | Kitchen | 10.1 | 8.07 | Pot Lights, Quartz Counter, Modern Kitchen |
Room 5 | Ground | Breakfast | 9.38 | 6.36 | W/O To Yard, Open Concept, Pot Lights |
Room 6 | Second | Primary B | 13.19 | 11.68 | 2 Pc Ensuite, Picture Window, Laminate |
Room 7 | Second | Bedroom 2 | 13.12 | 9.84 | Large Window, Overlooks Backyard, LED Lighting |
Room 8 | Second | Bedroom 3 | 10.36 | 9.74 | Closet, Large Window, LED Lighting |
Room 9 | Basement | Recreatio | 22.04 | 11.97 | Fireplace, Above Grade Window, Pot Lights |
Room 10 | Basement | Bedroom 4 | 11.84 | 11.41 | Above Grade Window, LED Lighting, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Second |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 2 | Second |
Washroom Type 13 | 3 | Basement |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 2 | Second |
Washroom Type 18 | 3 | Basement |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 2 | Second |
Washroom Type 23 | 3 | Basement |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 2 | Second |
Washroom Type 28 | 3 | Basement |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 2 | Second |
Washroom Type 33 | 3 | Basement |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 2 | Second |
Washroom Type 38 | 3 | Basement |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 2 | Second |
Washroom Type 43 | 3 | Basement |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Second |
Washroom Type 47 | 2 | Second |
Washroom Type 48 | 3 | Basement |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Second |
Washroom Type 52 | 2 | Second |
Washroom Type 53 | 3 | Basement |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Second |
Washroom Type 57 | 2 | Second |
Washroom Type 58 | 3 | Basement |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Second |
Washroom Type 62 | 2 | Second |
Washroom Type 63 | 3 | Basement |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 4 | Second |
Washroom Type 67 | 2 | Second |
Washroom Type 68 | 3 | Basement |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 4 | Second |
Washroom Type 72 | 2 | Second |
Washroom Type 73 | 3 | Basement |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 | |
Washroom Type 76 | 4 | Second |
Washroom Type 77 | 2 | Second |
Washroom Type 78 | 3 | Basement |
Washroom Type 79 | 0 | |
Washroom Type 80 | 0 | |
Washroom Type 81 | 4 | Second |
Washroom Type 82 | 2 | Second |
Washroom Type 83 | 3 | Basement |
Washroom Type 84 | 0 | |
Washroom Type 85 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 3 |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E05 |
Neighbourhood: | L'Amoreaux |
Style: | Backsplit 3 |
Tax: | $5,444.5 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |