Amazing home and property! A rarely available renovated bungalow with finished walkout basement that backs onto the Etobicoke Creek and protected conservation lands and forest, offering total privacy, panoramic views, and tranquility year-round. Looking out the back, you will see no neighbours or houses, only nature. Set on a massive 119.9' x 181.97' ravine lot (approx. 0.5 acres), it's truly country living in the city. Over 3,450 sq ft of finished space. The main level features open-concept living with cathedral ceilings, formal dining room, large windows, gleaming hardwood floors, and an updated kitchen including a gas stove with overhead microwave, Bosch dishwasher with breakfast area overlooking nature, plus walkout to a large deck where you can watch deer stroll by and maybe even spot a beaver in the creek. Three spacious bedrooms and a 4-piece bath complete the level.The finished walkout basement includes a large rec room with gas fireplace, second kitchen, two more bedrooms (or den/rec spaces), 3-piece bath, laundry, two walkouts, and separate entry via the garage, ideal for in-law apartment or multigenerational living. Over $400K in permitted additions, renovations, and upgrades: new brick, roof, furnace, A/C, fireplaces, deck, landscaping, kitchen, hardwood floors, and finished basement. Five gas fireplaces. Double driveway (2024) fits 6+ cars. Oversized 2-car garage with quiet chain-less openers and workshop space. Brand new septic tank to be installed FALL 2025 an $11,000 value! BBQ line, central vac, owned hot water tank, front yard sprinkler - irrigation system and lush gardens. Located on a quiet, friendly, one-of-a-kind cul-de-sac with direct access to the Etobicoke Creek Trail, ideal for walking, cycling, and dog lovers and close to schools, groceries, transit, and major roads. Thanks for viewing! |
Price | $1,699,999 |
Taxes: | $10133.44 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 42 Valleyview Road , Brampton, L6Z 4P9, Peel |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Mayfield Rd/ Valleyview Rd. |
Rooms: | 8 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished wit, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 17.15 | 18.99 | Gas Fireplace, Cathedral Ceiling(s), Hardwood Floor |
Room 2 | Ground | Dining Ro | 15.91 | 21.16 | Gas Fireplace, Hardwood Floor, Overlooks Ravine |
Room 3 | Ground | Kitchen | 12.92 | 10.43 | Hardwood Floor |
Room 4 | Ground | Breakfast | 12.82 | 8.5 | Hardwood Floor |
Room 5 | Ground | Bedroom | 14.92 | 11.68 | |
Room 6 | Ground | Bedroom 2 | 10.66 | 12.99 | |
Room 7 | Ground | Bedroom 3 | 10.66 | 12.99 | |
Room 8 | Ground | Bathroom | 10.76 | 8 | 4 Pc Bath |
Room 9 | Lower | Living Ro | 14.5 | 27.26 | Gas Fireplace |
Room 10 | Lower | Kitchen | 14.56 | 10.59 | |
Room 11 | Lower | Bedroom 4 | 13.84 | 21.09 | Gas Fireplace |
Room 12 | Lower | Bedroom 5 | 16.76 | 18.5 | Gas Fireplace |
Room 13 | Lower | Bathroom | 10.66 | 5.51 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Ground |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Ground |
Washroom Type 12 | 3 | Lower |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Ground |
Washroom Type 17 | 3 | Lower |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Ground |
Washroom Type 22 | 3 | Lower |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Ground |
Washroom Type 27 | 3 | Lower |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Ground |
Washroom Type 32 | 3 | Lower |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Ground |
Washroom Type 37 | 3 | Lower |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Ground |
Washroom Type 42 | 3 | Lower |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Ground |
Washroom Type 47 | 3 | Lower |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Ground |
Washroom Type 52 | 3 | Lower |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Stucco (Plaster) |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Greenbelt/Co, Ravine |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | N |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Snelgrove |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $10,133.44 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |