UPSCALE, WELL-KEPT, OUTSTANDING VALUE. This 4+2 Bedrooms All Bricks Detached Home Offers Combined Dining/Living Room with Large Windows. Kitchen with Eat-In Area & Access to Backyard. Spacious Family Room with Fireplace. 9 ft Ceilings/Laundry/Direct Access to Garage on Main Floor. Hardwood Floors on Main/Staircase/Primary Room. Upstairs Large Primary Room w/ Walk-In Closet & 4Pcs Ensuite. 3 Additional Good-Sized Bedrooms Including One Bedroom Featuring Walk-Out Balcony w/ Seating. Separate Entrance Thru Garage to Basement Apartment w/ Kitchen, 2 Bedrooms w/ Window, Living/Dining Area & 3 Pcs bathroom. ***Basement tenant paying $1800/mth. Perfect opportunity for rental income potential*** Well-Maintained Home in Great Condition as Original Owner. Upgrades include Huge Landscaped Backyard with Covered Deck Attached to House, Gazebo, Covered Front Porch with Seating, Pot Lights in Kitchen, Concreate Driveway (fits 3 cars), Exterior Pot Lights & Security Camera. 8 Mins Drive to Mount Pleasant Go Station, 2 Mins Walk to Bus Stop-Direct Bus Route to Zum Bovaird Station & Go. Mins to Hwy 410/401/407. 9 Mins Walk to 3 Parks w/Splash Pad/Baseball Field. Close to All Levels of Schools, Bramalea City Centre Mall, FreshCo, Sobeys & Shoppers. |
Price | $1,149,000 |
Taxes: | $6663.00 |
Occupancy: | Owner+T |
Address: | 21 Duxford Stre , Brampton, L6X 0S6, Peel |
Directions/Cross Streets: | Mississauga Rd/Williams Pkwy/Valleyway Dr |
Rooms: | 10 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.83 | 8.3 | Hardwood Floor, Large Window, Combined w/Dining |
Room 2 | Main | Dining Ro | 18.83 | 18.14 | Hardwood Floor, Large Window, Combined w/Living |
Room 3 | Main | Kitchen | 17.58 | 9.45 | Ceramic Floor |
Room 4 | Main | Breakfast | 17.58 | 9.45 | Ceramic Floor, W/O To Yard, Combined w/Kitchen |
Room 5 | Main | Family Ro | 16.37 | 8.07 | Hardwood Floor, Fireplace, Overlooks Backyard |
Room 6 | Second | Primary B | 16.37 | 12.99 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
Room 7 | Second | Bedroom 2 | 11.18 | 10.59 | Broadloom, Large Window, Closet |
Room 8 | Second | Bedroom 3 | 12.17 | 9.68 | Broadloom, Large Window, Closet |
Room 9 | Second | Bedroom 4 | 13.61 | 10.89 | Broadloom, W/O To Balcony, Closet |
Room 10 | Basement | Bedroom 5 | 14.04 | 9.12 | Hardwood Floor, Window |
Room 11 | Basement | Bedroom | 10 | 8.72 | Hardwood Floor, Window |
Room 12 | Basement | Recreatio | 16.73 | 15.68 | Hardwood Floor, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Credit Valley |
Style: | 2-Storey |
Tax: | $6,663 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |