Beautiful Richcraft Granville 3-Storey Townhome located in Riverside South. This previous model home includes 50k in builder upgrades and features 2 Bedrooms and 4 Bathrooms perfect for young families, professionals or investors alike. Main floor consists of: Foyer, Office, 2 pc washroom and an inside entry from garage with Hardwood and tile flooring. Second floor invites you into a large open concept Living/Dining Room with hardwood and tiles throughout giving direct access to the covered terrace perfect for enjoying afternoon sun. The kitchen is modern with upgraded cabinetry and hardware, quartz counter tops, quartz waterfall island, breakfast nook, pendent lighting, stainless steel appliances and full tile backslash. Third floor boasts plush carpeting to a beautiful primary bedroom with double closets and 4 Pc ensuite Incl. soaker tub. Second bedroom is well appointed with a wall-to-wall closet, 4 Pc washroom and Laundry. Basement is unfinished and perfect for storage. This home is close to shopping, schools, amenities, bus routes, O-train, parks and trails and more. POTL fee is only $57 per month! 7 year Tarion warranty coverage extends to December 15 2027. |
Price | $559,900 |
Taxes: | $3789.32 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 120 Nutting Cres , Blossom Park - Airport and Area, K4M 0C3, Ottawa |
Directions/Cross Streets: | Poplin St. and Nutting Cres. |
Rooms: | 10 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 7.94 | 3.25 | |
Room 2 | Main | Foyer | 12.33 | 5.08 | |
Room 3 | Main | Office | 10.56 | 8.4 | |
Room 4 | Second | Great Roo | 22.47 | 11.25 | |
Room 5 | Second | Kitchen | 16.07 | 9.84 | |
Room 6 | Second | Bathroom | 4.92 | 4.92 | |
Room 7 | Third | Primary B | 13.25 | 9.84 | |
Room 8 | Second | Bathroom | 4.92 | 8.92 | 4 Pc Ensuite |
Room 9 | Third | Bedroom 2 | 10.82 | 9.84 | |
Room 10 | Third | Bathroom | 5.35 | 8 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 4 | Third |
Washroom Type 4 | 4 | Third |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Vinyl Siding, Brick Front |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP - OTTAWA REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
Style: | 3-Storey |
Approximate Age: | 6-15 |
Tax: | $3,789.32 |
Beds: | 2 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |