Prime North Oshawa Location! Fantastic 3 Bedroom, 3 Bathroom Family Home with a Beautiful Picturesque Front Ravine View. Professionally Landscaped Front & Backyards. Bright, Open-Concept Layout, Gorgeous Family-Sized Kitchen featuring a Huge Island, Stainless Steel Appliances, and Walk-Out to a Fully Fenced Backyard, Spacious Bedrooms & Modern Bathrooms, Conveniently located within Walking Distance to Schools, Bus Stop, and Recreation Centre, Quick Access to Hwy 407 & 401. |
Price | $998,000 |
Taxes: | $6671.70 |
Occupancy: | Owner |
Address: | 1990 Hunking Driv , Oshawa, L1K 0V1, Durham |
Directions/Cross Streets: | Townline Rd N / Woodstream |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.2 | 12.6 | Combined w/Dining, Fireplace |
Room 2 | Main | Dining Ro | 20.2 | 12.6 | Combined w/Living, Open Concept |
Room 3 | Main | Kitchen | 12.99 | 10 | Stainless Steel Appl, Family Size Kitchen |
Room 4 | Main | Breakfast | 12.99 | 10 | W/O To Yard, Overlooks Family |
Room 5 | Second | Primary B | 17.22 | 12.5 | 5 Pc Ensuite, His and Hers Closets, Large Window |
Room 6 | Second | Bedroom 2 | 11.81 | 10.99 | Large Closet, Large Window, Overlooks Ravine |
Room 7 | Second | Bedroom 3 | 11.91 | 10 | Large Closet, Large Window, Overlooks Ravine |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PEACELAND REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Taunton |
Style: | 2-Storey |
Tax: | $6,671.7 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |