| Welcome to 2 Yacht Drive! Step into this expansive, contemporary, waterfront residence nestled within a newly established neighbourhood. Boasting 5 bedrooms, 6 bathrooms, a fully finished basement featuring an additional bedroom and two recreational spaces, plus an elevator servicing all levels, this home offers unparalleled grandness. Marvel at the breathtaking direct views of Lake Ontario from the balconies on the main and upper floors, while the rooftop terrace beckons, particularly as summer approaches. Inside, an open-concept design with lofty 11-foot ceilings on the main level and 10-foot ceilings upstairs, along with towering windows and hardwood floors, creates an atmosphere that is both grand and inviting. With your personal touch, this residence can be transformed into a sanctuary, providing solace after a bustling day in the city. Embrace a lakefront lifestyle with access to Wilmot Creek, a golf course, local parks, nature trails, and the Newcastle Marina, ensuring delightful springs and summers. Conveniently located near the 401, a future GO station, shopping centres, restaurants, and grocery stores, this home offers great convenience as well. Experience a lifestyle like no other! |
| Price | $1,799,900 |
| Taxes: | $14155.00 |
| Occupancy: | Vacant |
| Address: | 2 Yacht Drive , Clarington, L1C 4B1, Durham |
| Directions/Cross Streets: | Port Darlington Road / Yacht Drive |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.99 | 10 | Large Window, Separate Room, Hardwood Floor |
| Room 2 | Main | Dining Ro | 14.01 | 10.99 | Large Window, Separate Room, Hardwood Floor |
| Room 3 | Main | Family Ro | 16.01 | 20.5 | W/O To Porch, Fireplace, Hardwood Floor |
| Room 4 | Main | Kitchen | 12.99 | 16.01 | Centre Island, Breakfast Bar, Hardwood Floor |
| Room 5 | Main | Breakfast | 12.4 | 14.5 | W/O To Yard, Combined w/Kitchen, Hardwood Floor |
| Room 6 | Main | Den | 12 | 10 | Separate Room, Large Window, Hardwood Floor |
| Room 7 | Second | Primary B | 16.01 | 20.5 | Balcony, 6 Pc Ensuite, His and Hers Closets |
| Room 8 | Second | Bedroom 2 | 12.99 | 15.84 | Overlook Water, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Bedroom 3 | 12 | 10 | Large Window, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 10 | Second | Bedroom 4 | 18.4 | 12.17 | Large Window, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 11 | Third | Other | 16.92 | 21.42 | W/O To Terrace, Overlook Water, South View |
| Room 12 | Basement | Bedroom 5 | 11.51 | 12.99 | Window, Closet, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 6 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 6 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 6 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 6 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 6 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 6 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 6 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 6 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 6 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 6 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 6 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 6 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 6 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 4 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 6 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 4 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 6 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 4 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 6 | Second |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 4 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 6 | Second |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 4 | Basement |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 6 | Second |
| Washroom Type 88 | 4 | Second |
| Washroom Type 89 | 4 | Basement |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 6 | Second |
| Washroom Type 93 | 4 | Second |
| Washroom Type 94 | 4 | Basement |
| Washroom Type 95 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Lake/Pond, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Style: | 3-Storey |
| Tax: | $14,155 |
| Beds: | 4+1 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |