| Welcome to 46 Cameron Drive in the sought-after Big Cedar Estates community in Oro-Medonte! This beautifully updated 2 bedroom/2 bathroom home features a stunning updated kitchen, a large primary bedroom complete with a private ensuite, and a bright, open layout. Enjoy outdoor living with a walkout to the rear deck, perfect for entertaining, featuring a gas BBQ hookup and a charming gazebo for relaxing evenings. The property also boasts a 10x16 shed with a durable metal roof, updated windows, two new sliding doors, and upgraded electrical, including new wiring and a 200-amp panel. A perfect blend of comfort, functionality and peace of mind with low maintenance community living. Don't miss your opportunity to see this beautiful property first hand! 1 time $5000 fee for new members to the park. $345.00 monthly fee includes: water, cable, grass cutting. snow removal, clubhouse and walking trails. New owner Is subject to member approval by the board of directors. |
| Price | $539,900 |
| Taxes: | $699.49 |
| Occupancy: | Owner |
| Address: | 46 Cameron Drive , Oro-Medonte, L0L 1T0, Simcoe |
| Directions/Cross Streets: | Line 12 N / Cameron Drive |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Simcoe |
| Municipality: | Oro-Medonte |
| Neighbourhood: | Rural Oro-Medonte |
| Style: | Bungalow |
| Tax: | $699.49 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |