| Welcome to the Knighton model - a thoughtfully designed 3-bedroom, 2.5-bathroom townhome in the highly sought-after Losani Homes Benchmark Community. Offering 1,437 sq. ft. of bright, open-concept living, this home features modern finishes throughout, including pot lights on the main floor, quartz countertops in the kitchen, and a premium walk-out basement - perfect for everyday comfort and functionality. The spacious primary suite boasts a balcony, walk-in closet, and a private 3-piece ensuite, while second-floor laundry provides added convenience. The basement includes a 2-piece bathroom rough-in and offers the option to finish and customize the space to your needs. Buyers can personalize their interior with a wide selection of finishes, colours, and upgrades! Built with expert craftsmanship and ideally situated just steps from schools, parks, scenic trails, and wineries, this home is the perfect blend of style, comfort, and location. |
| Price | $669,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 4040 Mountain Street , Lincoln, L0R 1B7, Niagara |
| Directions/Cross Streets: | Mountain St & Highland Park Dr |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Great Roo | 13.42 | 17.32 | |
| Room 2 | Ground | Kitchen | 13.42 | 7.9 | |
| Room 3 | Ground | Breakfast | 10 | 9.41 | |
| Room 4 | Second | Primary B | 14.99 | 12 | |
| Room 5 | Second | Bedroom 2 | 13.48 | 8.33 | |
| Room 6 | Second | Bedroom 3 | 13.15 | 8.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 2 | Ground |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 2 | Ground |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Second |
| Washroom Type 47 | 2 | Ground |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Second |
| Washroom Type 52 | 2 | Ground |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Lincoln |
| Neighbourhood: | 982 - Beamsville |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |