| Turn-key investment opportunity in the heart of Niagara Falls! This rare, fully tenanted duplex offers three spacious 3-bedrooms on each level, over 1,000 sq. ft. with 1.5 baths, in-suite laundry, private entrances, separate hydro meters, individual hot water tanks, and A/C units. The separated entrance basement is the similar as the main floor. A fully roughed-in detached 4th opportunity adds potential for additional income through long-term rentals, student housing, or Airbnb. Recent updates include all new appliances, kitchen flooring on the main and second levels, basement A/C, all hot water tanks replaced within the past two years, and a scheduled furnace replacement on the second floor. Located just steps from Niagara Falls, Clifton Hill, Casino Niagara, restaurants, public transit, and minutes to the GO Station, U.S. border, and major highways ,this is a rare opportunity to own a solid income-generating property in one of Canadas top tourist destinations. |
| Price | $1,299,000 |
| Taxes: | $7710.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 4405 Simcoe Stre , Niagara Falls, L2E 1T7, Niagara |
| Directions/Cross Streets: | Ontario Ave |
| Rooms: | 12 |
| Rooms +: | 6 |
| Bedrooms: | 6 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Second |
| Washroom Type 5 | 4 | Basement |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 2 | Second |
| Washroom Type 10 | 4 | Basement |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 2 | Second |
| Washroom Type 15 | 4 | Basement |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 2 | Second |
| Washroom Type 20 | 4 | Basement |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 2 | Second |
| Washroom Type 25 | 4 | Basement |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 2 | Second |
| Washroom Type 30 | 4 | Basement |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 2 | Second |
| Washroom Type 35 | 4 | Basement |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 2 | Second |
| Washroom Type 40 | 4 | Basement |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 2 | Second |
| Washroom Type 45 | 4 | Basement |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | 2-Storey |
| Tax: | $7,710 |
| Beds: | 6+3 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |