| Welcome to 15756 Niagara Parkway. Peaceful and private living and only minutes to the Old Town historic area of Niagara on the Lake. This bungalow has 3 bedrooms total, 1 full bath, large living and dining room, great for those family gatherings and entertaining. The lower level is 80% finished where you will find a family room, 1 bedroom and the laundry area. When you enter the home you will feel how light and bright it is with a large picture window in the front living room! Fabulous opportunity for some light renovations to make it your own. The appliances are newer, AC 2024, New sump pump + back up, owned water heater and the septic has been recently inspected. Plenty of space for parking and a very deep lot at 198 ft! Don't hesitate, come by and visit your new home in Niagara on the Lake. |
| Price | $799,000 |
| Taxes: | $5319.81 |
| Occupancy: | Owner |
| Address: | 15756 Niagara Parkway , Niagara-on-the-Lake, L0S 1J0, Niagara |
| Directions/Cross Streets: | Line 1 Rd |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.59 | 6.92 | |
| Room 2 | Main | Breakfast | 6.43 | 6.92 | |
| Room 3 | Main | Bathroom | 3 Pc Bath | ||
| Room 4 | Main | Bedroom | 8.82 | 10.82 | |
| Room 5 | Main | Primary B | 8.82 | 10.82 | |
| Room 6 | Main | Dining Ro | 16.99 | 12.82 | |
| Room 7 | Main | Living Ro | 12.4 | 19.48 | |
| Room 8 | Basement | Utility R | 33.06 | 12.4 | |
| Room 9 | Basement | Bedroom | 15.48 | 9.09 | |
| Room 10 | Basement | Other | 12 | 9.25 | |
| Room 11 | Basement | Family Ro | 12.4 | 19.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara-on-the-Lake |
| Neighbourhood: | 103 - River |
| Style: | Bungalow |
| Tax: | $5,319.81 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |