| Discover this beautifully maintained detached-triplex house, brimming with character and versatility, perfectly situated in the vibrant core of downtown Cobourg. Just a short stroll to sandy beaches, the marina, and the boutique shops and restaurants along King Street, this property offers both family home and investment potential. Inside, you'll find three separate properties. Unit C: A spacious 2-bedroom + den, 1.5 bath unit. Unit B: A stylish 1-bedroom, 1 bath unit. Unit A: A bright 1-bedroom + den, 1 bath unit. All units have been thoughtfully renovated, creating a blend of modern comfort and timeless charm. This property also provides room to grow, as R4 zoning allows for up to four units. A bachelor suite could easily be added, or the two one-bedroom units (Unit A and B) could be seamlessly converted back into a single-family home. This flexibility makes the property ideal for investors, multi-generational living, or those seeking to balance personal use with extra rental income. Recent updates ensure peace of mind, including new windows, a durable steel roof, updated plumbing, and modernized electrical systems. Practical features further elevate the value: an attached 3-car garage with workshop/storage, four outdoor parking spaces, and a very spacious garden with shed, perfect for tenants or personal enjoyment. Whether you're looking to expand your portfolio, generate strong rental in come, or create a multi-family haven, this centrally located Cobourg gem is a rare and rewarding opportunity. |
| Price | $999,900 |
| Taxes: | $6204.72 |
| Occupancy: | Tenant |
| Address: | 92 Orange Street , Cobourg, K9A 2L3, Northumberland |
| Directions/Cross Streets: | King St & George St |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Ground |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Ground |
| Washroom Type 9 | 2 | Ground |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Ground |
| Washroom Type 14 | 2 | Ground |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Ground |
| Washroom Type 19 | 2 | Ground |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Ground |
| Washroom Type 24 | 2 | Ground |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Ground |
| Washroom Type 29 | 2 | Ground |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Ground |
| Washroom Type 34 | 2 | Ground |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Ground |
| Washroom Type 39 | 2 | Ground |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Ground |
| Washroom Type 44 | 2 | Ground |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Ground |
| Washroom Type 49 | 2 | Ground |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Ground |
| Washroom Type 54 | 2 | Ground |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 4 | Ground |
| Washroom Type 59 | 2 | Ground |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 4 | Ground |
| Washroom Type 64 | 2 | Ground |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Board & Batten , Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | 2-Storey |
| Tax: | $6,204.72 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |