| Build your dream 4-bedroom, 4-bathroom modern home on this prime vacant lot featuring a 42-foot frontage, ideally sized for a 2,275 sq. ft. custom residence. This parcel comes complete with professionally designed drawings and ready-to-pick-up permits, streamlining your path from vision to construction. Designed in a sleek modern style, the plans maximize natural light, functionality, and contemporary finishes, ensuring a residence that blends both elegance and comfort. Located in a highly desirable neighbourhood near the Humber River, this lot offers both convenience and potential steps to parks, schools, transit, and all the amenities that make west-end living so attractive. Don't miss this rare chance to create a custom home tailored to your lifestyle in one of Toronto's most sought-after locations. |
| Price | $748,888 |
| Taxes: | $3633.64 |
| Occupancy: | Vacant |
| Address: | 2B La Rush Drive , Toronto, M9P 1S6, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Scarlett and Lawrence |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 4 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Vacant Land |
| Style: | 2-Storey |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Toronto |
| Municipality: | Toronto W09 |
| Neighbourhood: | Humber Heights |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $3,633.64 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |