| Welcome to this beautifully upgraded family home with over $100,000 in renovations, offering 4+1 bedrooms and 4 bathrooms, including a finished basement with a separate entrance. The home features a grand entrance with polished porcelain tiles, a mirrored closet, and glass door side panels for natural light, along with hardwood floors throughout, fresh paint, new pot lights, chandeliers, and lighting fixtures. The fully renovated kitchen includes high-gloss cabinetry, quartz counters and backsplash, built-in gas cooktop, Bosch oven, microwave, stainless steel appliances, an under-mount sink with a modern black faucet, and glass display cabinetry with lighting. The main level provides an open-concept living/dining area and a large family room with walkout to a landscaped backyard with finished concrete flooring, a built-in gazebo, BBQ/dining space, and decorative stonework. Upstairs, all bedrooms have large windows, and big closets, while the primary suite offers a walk-in closet and a 5-piece ensuite with separate shower a modern façade, and soaker tub. The finished basement includes a large living room, separate laundry and utilities, a 4-piece bathroom, and a bedroom with windows. Exterior upgrades feature a freshly painted two-car garage, stamped concrete driveway, and parking for up to 6 vehicles. Ideally located across from St. Joan of Arc Catholic School and within walking distance to Stephen Lewis Secondary, Ruth Thompson Middle School, and Ninth Line Plaza, with shops and dining, plus only 5 minutes to Erin Mills Town Centre and quick highway access. |
| Price | $1,229,000 |
| Taxes: | $6937.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 5651 Patron cove N/A East , Mississauga, L5M 7G4, Peel |
| Directions/Cross Streets: | Thomas & Tenth Line |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Walk-Out, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.82 | 11.68 | Tile Floor, Stainless Steel Appl, B/I Microwave |
| Room 2 | Main | Living Ro | 11.51 | 10.5 | Combined w/Dining, Hardwood Floor, Gas Fireplace |
| Room 3 | Main | Dining Ro | 11.51 | 10.92 | Combined w/Living, Hardwood Floor |
| Room 4 | Main | Family Ro | 16.01 | 10 | W/O To Yard, Hardwood Floor, Open Concept |
| Room 5 | Second | Primary B | 16.01 | 10.76 | 5 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 6 | Second | Bedroom 2 | 15.32 | 10.36 | Large Closet, Large Window, Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 10 | 10.56 | Large Window, Hardwood Floor |
| Room 8 | Second | Bedroom 4 | 12 | 9.22 | Large Closet, Large Window |
| Room 9 | Basement | Living Ro | Open Concept, Hardwood Floor | ||
| Room 10 | Basement | Kitchen | Stainless Steel Appl, Renovated | ||
| Room 11 | Basement | Bathroom | 4 Pc Bath | ||
| Room 12 | Basement | Bedroom | Window, Large Closet, Hardwood Floor | ||
| Room 13 | Basement | Laundry | Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 5 | |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 5 | |
| Washroom Type 77 | 0 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 5 | |
| Washroom Type 82 | 0 | |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 5 | |
| Washroom Type 87 | 0 | |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Churchill Meadows |
| Style: | 2-Storey |
| Tax: | $6,937 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |