| Exceptional Luxury Redefined, 35 Woburn Avenue is a residence where every detail is deliberate, and every finish thoughtfully chosen. The home welcomes you with elegance & comfort. Main floor showcases open-concept living, where wide-plank white oak floors set a warm, contemporary tone. Oversized windows and a skylit hallway fill the space with natural light, while the family room extends seamlessly from the kitchen.Custom feature walls with tons of built-ins, an art-deco inspired wine display, and designer LED lighting combine to create a space that is both stylish and inviting. On the upper floors, each bedroom serves as a private retreat. Large windows frame serene views, while generous closet organizers provide abundant storage and functionality. Spa-inspired bathrooms feature full-height architectural tiling, wall-hung fixtures, and indulgent finishes. Every element has been designed to feel functional, durable, and restorative. The lower level is finished with the same attention to detail, offering heated floors, a tiled laundry room, and ample storage. Far from an afterthought, it provides practical comfort for everyday living. Beyond the main residence lies a rare gem: a fully insulated backyard studio. Complete with a high-efficiency heat pump, custom fireplace, and sliding glass doors, it is ideal as a home office, guest suite, creative space, or personal gym. The backyard itself is an urban retreat, featuring a maintenance-free composite deck with frameless glass railings and a stone patio for effortless entertaining. Every aspect of 35 Woburn has been crafted to elevate daily living. Spray-foam insulation ensures efficiency, solid-core soft-closing doors enhance privacy, and LED lighting throughout adapts to any occasion. This is not a template home. It is a BESPOKE masterpiece designed for those who expect the exceptional. 35 Woburn Avenue is more than a place to live. It is a sanctuary, an entertainers dream, and a true, spectacular trophy House. |
| Price | $2,195,000 |
| Taxes: | $6914.98 |
| Occupancy: | Owner |
| Address: | 35 Woburn Avenue , Toronto, M5M 1K5, Toronto |
| Directions/Cross Streets: | Yonge Street & Lawrence Ave |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 9.54 | 12.46 | B/I Closet, Hardwood Floor, LED Lighting |
| Room 2 | Ground | Kitchen | 13.45 | 11.25 | Breakfast Bar, Granite Counters, Combined w/Dining |
| Room 3 | Ground | Family Ro | 11.48 | 16.43 | B/I Shelves, Overlooks Garden, Window Floor to Ceil |
| Room 4 | Second | Primary B | 11.48 | 13.58 | 4 Pc Ensuite, B/I Closet, LED Lighting |
| Room 5 | Second | Bedroom 2 | 9.38 | 9.68 | Hardwood Floor, B/I Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 9.71 | 9.68 | Hardwood Floor, B/I Closet, Large Window |
| Room 7 | Ground | Bedroom 4 | 17.06 | 14.01 | Fireplace, W/O To Patio, Combined w/Office |
| Room 8 | Lower | Recreatio | 19.75 | 12.82 | B/I Bookcase, Porcelain Floor, Pot Lights |
| Room 9 | Basement | Bedroom 5 | 10.43 | 8.59 | Walk-In Closet(s), Porcelain Floor, Window |
| Room 10 | Lower | Laundry | 6.59 | 3.51 | Porcelain Floor, Laundry Sink, Double Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Lower |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 3 | Lower |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Ground |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 3 | Lower |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Ground |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 3 | Lower |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Ground |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 3 | Lower |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Ground |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 3 | Lower |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park North |
| Style: | 2-Storey |
| Tax: | $6,914.98 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |