| Rarely Find 3 Bedroom Bright Bungalow Located In The Hub of Newmarket on A Large 66 Ft X 200 Ft Lot Backing on a Farm Field in a Rapidly Developing Newmarket And East Gwillimbury Area. Tremendous Opportunity For First Home Buyers, Contractors, Investors/Developers, and End Users. Hardwood Flooring Throughout. Basement Has a Separate Entrance With A Side Door, Framed And Ready For Your Finishing And Renting It Out For Generating The Extra Income! Large Private Backyard Is Unbelievable With Stunning Views And No Neighbours Behind. Lots of Space For Play, Entertainment, And Gardening. Long Driveway Features For 6+ Cars and Can Be Expanded to Fit More Than 10 Cars or Long Boat, Truck, And Trailer. 2 Min to East Gwillimbury Bus Station, Schools, Southlake Regional Hospital, Shopping, YRT Public Transit, Clinics, and Upper Canada Mall. Minutes To Hwy 404 and GO Train Station. |
| Price | $1,068,000 |
| Taxes: | $3144.80 |
| Occupancy: | Owner |
| Address: | 18200 Leslie Street , East Gwillimbury, L9N 0M5, York |
| Directions/Cross Streets: | Leslie St. & Green Lane East |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.53 | 8.59 | Laminate, Breakfast Area, Separate Room |
| Room 2 | Main | Living Ro | 12.6 | 16.33 | Hardwood Floor, Crown Moulding, Large Window |
| Room 3 | Main | Primary B | 8.92 | 14.07 | Hardwood Floor, Closet, Window |
| Room 4 | Main | Bedroom 2 | 9.91 | 12.43 | Hardwood Floor, Closet, Window |
| Room 5 | Main | Bedroom 3 | 9.91 | 9.58 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Rural East Gwillimbury |
| Style: | Bungalow |
| Tax: | $3,144.8 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |