| Great location! Stunning modern home, everything new from top to bottom! This full renovation (2025) detached home features a modern open-concept layout, new windows, doors, insulation, flooring, drywall, and paint. Enjoy a custom kitchen with quartz counters, backsplash, island, and under-cabinetlighting, plus 4 stylish bathrooms and a finished basement with in-law suite potential. Major upgrades include new electrical, PEX plumbing withshut-off panel, HVAC, heat pump, furnace, tankless water heater, and sump pump. Smart thermostat, smart lock, electric bidets and energy efficient LED lighting throughout. Updated exterior with repainted siding, new landscaping, and garage. Truly move-in ready nothing left to do! |
| Price | $998,000 |
| Taxes: | $4215.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 28 Pendeen Avenue , Toronto, M6N 2P3, Toronto |
| Directions/Cross Streets: | Eglinton / Scarlett / East Drive |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.79 | 10.17 | |
| Room 2 | Main | Kitchen | 16.07 | 11.48 | |
| Room 3 | Main | Dining Ro | 11.81 | 8.2 | |
| Room 4 | Upper | Bedroom | 11.15 | 9.84 | |
| Room 5 | Upper | Bedroom 2 | 10.5 | 8.2 | |
| Room 6 | Upper | Bedroom 3 | 12.79 | 10.17 | |
| Room 7 | Basement | Bedroom 4 | 16.4 | 10.5 | |
| Room 8 | Basement | Bedroom 5 | 10.5 | 9.84 | |
| Room 9 | Basement | Kitchen | 10.82 | 6.56 | |
| Room 10 | Basement | Furnace R | 5.9 | 5.9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Rockcliffe-Smythe |
| Style: | 2-Storey |
| Tax: | $4,215 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |