| Perfectly nestled in the family friendly community this side split house is situated on a large beautifully landscaped corner lot which has been meticulously maintained. Newly fully renovated from top to bottom, including hardwood flooring, all new windows/doors, brand new eavestrough, new bathrooms, outside water proof project, too much to mention. Furnace, tankless water heater and electrical panel replaced within 5 years. The upper-level features both space and privacy between bedrooms & is ideal for comfortable family living. And the lower level has abundant recreation space. The wonderfully landscaped corner lot allows outdoor space for children to play in both the side yard & backyard which is fully fenced with mature trees and interlock stone patio. |
| Price | $1,129,900 |
| Taxes: | $4645.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 27 Shipley Road , Toronto, M9R 3H7, Toronto |
| Directions/Cross Streets: | Kipling/The Westway |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.81 | 11.84 | Hardwood Floor, Picture Window, Pot Lights |
| Room 2 | Main | Dining Ro | 11.58 | 8.72 | Hardwood Floor, Large Window, Walk-Thru |
| Room 3 | Main | Kitchen | 11.68 | 11.78 | Walk-Out, Stainless Steel Appl, Large Window |
| Room 4 | Second | Primary B | 16.89 | 11.68 | Hardwood Floor, Double Closet, Large Window |
| Room 5 | Second | Bedroom 2 | 12.1 | 8.13 | Hardwood Floor, Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 10.23 | 9.09 | Hardwood Floor, Closet, Large Window |
| Room 7 | Basement | Recreatio | 20.11 | 12.14 | Fireplace, Above Grade Window, 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W09 |
| Neighbourhood: | Willowridge-Martingrove-Richview |
| Style: | Sidesplit 3 |
| Tax: | $4,645 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |