| Experience convenient living and smart investment at 6 Melody Rd a beautifully upgraded detached bungalow nestled on a generous 50x120ft lot in the sought-after Humberlea-Pelmo Park community. This bright, welcoming home features upgraded kitchen with granite countertops, modern ceramic flooring, and pot lights, perfectly blending comfort and sophistication on the main floor. Enjoy spacious, sun-filled living and dining areas with large windows and sleek laminate flooring, creating an inviting atmosphere for both everyday living and entertaining. In addition to the three well-sized bedrooms on the main floor, there is a very large fourth bedroom in the fully finished basement with separate entrance, includes its own kitchen, living/dining area, and 3pc bath, offering added value to this gem. Step outside to your private, expansive backyard, perfect for relaxing or hosting summer gatherings. Ample parking with a carport and double driveway ensures convenience for multiple vehicles. Located on a tranquil, family-friendly street, 6 Melody Rd offers unrivaled access to Highways400 and 401, making commutes a breeze. Your new home is close schools, scenic parks, recreation centres, supermarkets, and shopping plazas, providing the perfect blend of quiet neighbourhood charm and urban accessibility. Choose 6 Melody Rd for an upgraded, move-in-ready home with exceptional investment and lifestyle value ideal for both discerning end-users and savvy investors looking to maximize potential in a prime Toronto location |
| Price | $915,000 |
| Taxes: | $4109.78 |
| Occupancy: | Partial |
| Address: | 6 Melody Road , Toronto, M9M 1C7, Toronto |
| Directions/Cross Streets: | Wilson Ave and Weston Rd, 400 and 401 |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.63 | 9.68 | |
| Room 2 | Main | Living Ro | 12.79 | 11.15 | |
| Room 3 | Main | Dining Ro | 12.63 | 8.53 | |
| Room 4 | Main | Bedroom | 11.15 | 9.18 | |
| Room 5 | Main | Bedroom 2 | 12.07 | 8.89 | |
| Room 6 | Main | Bedroom 3 | 11.68 | 8.59 | |
| Room 7 | Basement | Kitchen | 10.17 | 10.07 | |
| Room 8 | Basement | Living Ro | 18.56 | 14.07 | |
| Room 9 | Basement | Dining Ro | 18.56 | 14.07 | |
| Room 10 | Basement | Bedroom 4 | 19.38 | 9.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Shingle |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Humberlea-Pelmo Park W5 |
| Style: | Bungalow |
| Tax: | $4,109.78 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |