| FULLY RENOVATED FREEHOLD TOWNHOME ON PRIVATE COURT! 9 Royal Cedar Court, is a true gem tucked away in one of the most desirable and peaceful pockets. Nestled on a quiet, child-safe cul-de-sac, offering the perfect combination of privacy, style, and convenience! This 3-bedroom, 3-bathroom home has been completely renovated inside and out with top-quality materials and craftsmanship. All windows and doors have been replaced with newer roof! Every detail has been thoughtfully updated to create a move-in-ready space that feels brand new. The bright, open-concept main floor showcases solid hardwood flooring, a solid oak staircase, pot lights, and a custom-designed kitchen with quartz countertops, a stylish backsplash, and stainless steel appliances. Perfect for family living and entertaining. Upstairs, the spacious primary bedroom features large windows, a private ensuite bathroom (The only one in the complex that has Master Ensuite Bath) and generous closet space. Two additional bedrooms offer flexibility for a growing family, guests or extra living space! The finished basement provides additional living area that can be used as an extra family room, gym, kids' play area, or home office. The south-facing backyard offers a private outdoor retreat without neighbour at the back - ideal for relaxing or entertaining. Located just steps from Good Shepherd Catholic Elementary School, scenic walking trails, parks, and playgrounds, this home is perfectly situated for families and nature lovers alike. Commuting is easy with nearby public transit and quick access to major highways, shopping centres, and all amenities.This property stands out offering top upgrades and full interior and exterior renovations |
| Price | $836,000 |
| Taxes: | $3216.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 9 Royal Cedar Court , East Gwillimbury, L9N 1R7, York |
| Directions/Cross Streets: | Colony Trail Blvd & Royal Cedar Ct |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.94 | 3.74 | Tile Floor, 2 Pc Bath, Closet |
| Room 2 | Main | Kitchen | 14.6 | 7.54 | Modern Kitchen, Quartz Counter, Stainless Steel Appl |
| Room 3 | Main | Dining Ro | 14.99 | 10.89 | Hardwood Floor, Open Concept, Combined w/Living |
| Room 4 | Main | Living Ro | 14.99 | 10.89 | Hardwood Floor, Pot Lights, W/O To Yard |
| Room 5 | Second | Primary B | 16.4 | 9.64 | Hardwood Floor, 3 Pc Ensuite, Pot Lights |
| Room 6 | Second | Bedroom 2 | 10.46 | 9.64 | Hardwood Floor, Large Window, Closet |
| Room 7 | Second | Bedroom 3 | 13.78 | 8.79 | |
| Room 8 | Basement | Great Roo | 17.55 | 10.33 | Vinyl Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Holland Landing |
| Style: | 2-Storey |
| Tax: | $3,216 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |