| Great Character Family Home. A true 2,500 sq ft house! Boasting over 3690 Sq Ft Of Available Living Space in a great layout. Nestled On Premium West Facing Lot, 40 x 144Ft. Welcoming quality Unistone walkay into Main Door. Lots of Quality hardwood and ceramic Flooring Throughout, Large Windows Allowing Natural Light To Flow Throughout. Large Living & Dining Room Combined. Spacious Eat-In Kitchen With Stainless Steel Appliances, Double Sink, & Breakfast Area With Walk-Out To patio. Extremely Rare and Comfortable, Bright, Cozy Second Floor Family Room with Gas Fireplace and French Door! Upper Level Boasts 4 Spacious Bedrooms. Primary Bedroom Walk-In Closet, 4 Piece Ensuite & 3 Additional Bedrooms Perfect For Guests Or Family To Stay. Huge Backyard With Large Tiered Deck and Gazebo, Hook Up to Gas Line, Landscaped with interlocked stone. Perfect For Hosting Any Occasion! Fully Finished Basement With In-Law Exercise room and extra storage/office room with quality carpet and wood Flooring. Just add your personal touch to this rare find home. Premium in Demand Location Close To All Amenities Including Parks, Top Schools, Park Place Plaza, Highway 400, & Downtown Barrie! |
| Price | $875,000 |
| Taxes: | $6056.43 |
| Occupancy: | Vacant |
| Address: | 91 O'shaughnessy Crescent , Barrie, L4N 7L9, Simcoe |
| Directions/Cross Streets: | Veterans Dr / Mapleton Ave |
| Rooms: | 11 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.07 | 11.91 | Breakfast Area |
| Room 2 | Main | Breakfast | 10.92 | 10 | Ceramic Floor, W/O To Deck, W/O To Patio |
| Room 3 | Main | Dining Ro | 11.91 | 9.91 | Hardwood Floor |
| Room 4 | Main | Living Ro | 11.91 | 9.91 | Hardwood Floor |
| Room 5 | Main | Den | 11.91 | 9.51 | Ceramic Floor, Access To Garage |
| Room 6 | Second | Family Ro | 16.99 | 16.4 | Hardwood Floor, Fireplace, French Doors |
| Room 7 | Second | Primary B | 14.07 | 11.91 | 4 Pc Ensuite, Walk-In Closet(s), Ceramic Floor |
| Room 8 | Second | Bedroom 2 | 14.6 | 9.91 | Ceramic Floor, Closet |
| Room 9 | Second | Bedroom 3 | 14.92 | 8.92 | Ceramic Floor, Closet |
| Room 10 | Second | Bedroom 4 | 10.23 | 9.91 | Ceramic Floor, Closet |
| Room 11 | Basement | Recreatio | 18.5 | 13.74 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Second |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Second |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 4 | Second |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 4 | Second |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 4 | Second |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 4 | Second |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 4 | Second |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Holly |
| Style: | 2-Storey |
| Tax: | $6,056.43 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |