| Welcome to this charming move-in ready bungalow nestled in a quiet, family-friendly neighbourhood, offering exceptional versatility and future potential. Ideal for multigenerational living, the home features a second entrance to a fully equipped in-law suite with second kitchen, large windows, spacious rec room with gas fireplace, generous bedroom and 4-piece washroom. This home offers a comfortable and private space for extended family, guests, or rental possibilities. Recent upgrades offer peace of mind, including a newer roof, furnace, and water heater, all replaced within the last few years. Inside, the layout is warm and inviting, with ample natural light and functional living spaces ready for your personal touch. Situated in an area zoned for large, modern homes, this property also presents an incredible rebuild opportunity for those looking to design their dream residence in a desirable location. Enjoy the convenience of being walking distance to shops, schools, parks, transit, and everyday amenities-everything you need is just steps away. Whether you're seeking a flexible home for extended family or a prime lot for future development, this property offers outstanding possibilities in a sought-after neighbourhood. |
| Price | $965,000 |
| Taxes: | $7137.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 374 Toynevale Road , Pickering, L1W 2H1, Durham |
| Directions/Cross Streets: | Roughemount & Toynevale |
| Rooms: | 7 |
| Rooms +: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.81 | 13.05 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 10.43 | 10.2 | Hardwood Floor |
| Room 3 | Main | Kitchen | 10.82 | 10.2 | Eat-in Kitchen |
| Room 4 | Main | Bathroom | 6.04 | 10.2 | 4 Pc Bath |
| Room 5 | Main | Bedroom | 12.07 | 11.38 | Hardwood Floor |
| Room 6 | Main | Bedroom 2 | 12.07 | 10.14 | Hardwood Floor |
| Room 7 | Main | Bedroom 3 | 10.17 | 9.87 | Hardwood Floor |
| Room 8 | Basement | Kitchen | 14.37 | 14.01 | Eat-in Kitchen |
| Room 9 | Basement | Recreatio | 20.07 | 13.35 | Laminate |
| Room 10 | Basement | Bedroom 4 | 15.91 | 9.61 | |
| Room 11 | Basement | Office | 7.68 | 6.43 | Laminate |
| Room 12 | Basement | Laundry | 9.48 | 7.68 | |
| Room 13 | Basement | Workshop | 11.55 | 7.15 | |
| Room 14 | Basement | Utility R | 10.36 | 6.2 | |
| Room 15 | Basement | Other | 11.81 | 11.55 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Veneer, Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed, F |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Rosebank |
| Style: | Bungalow |
| Tax: | $7,137 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |