| Wow, A stunning, ultra-modern custom-built home offering luxury living at its finest! This brand-new property features 4 spacious bedrooms, boosting 3280 above floor sq footage plus basement, a main floor office, and a modern open-concept kitchen overlooking a bright family room with a cozy fireplace. Filled with natural light from large windows and skylights, this home boasts luxury finishes and detailed craftsmanship throughout. One of the few homes in the area with a two-car garage, it offers a master bedroom retreat with a spa-like ensuite washroom, an oversized shower, a walk-in closet, and coffered ceilings. The second bedroom features its own ensuite with a skylight. Enjoy the beautiful open concept staircase illuminated by skylights, two laundry rooms, and a separate entrance basement with high ceilings, 2 bedrooms, and a full washroom, ideal for an in-law suite or potential rental income. This home combines modern design and exceptional layout, making it a true masterpiece in a sought-after neighborhood. |
| Price | $2,199,900 |
| Taxes: | $4408.00 |
| Occupancy: | Vacant |
| Address: | 67 Bexhill Avenue , Toronto, M1L 3B7, Toronto |
| Directions/Cross Streets: | Pharmacy Ave & St. Claire E |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 4 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Public Trans, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $4,408 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |