| Fantastic opportunity for investors, first-time buyers or downsizers! This updated detached bungalow sits on an extra-large lot and offers the perfect blend of comfort, convenience, and potential-complete with a separate entrance. The main floor features a bright living room, a modern eat-in kitchen with quartz countertops, an updated bathroom, and two generous bedrooms, including one with a walkout to a deck overlooking the spacious, fully fenced backyard. The lower level has been professionally waterproofed and is ready for your finishing touches. Located in a highly accessible area, this home is just minutes from Hwy 401, close to public transit, and a short trip to Lakeview Park and Oshawa's waterfront. You're also only a brief walk to the scenic Oshawa Creek bike and walking trail - perfect for outdoor enthusiasts. |
| Price | $539,900 |
| Taxes: | $3660.00 |
| Occupancy: | Owner+T |
| Address: | 14 Whiting Avenue , Oshawa, L1H 3T3, Durham |
| Directions/Cross Streets: | Bloor/Simcoe |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.19 | 14.6 | Laminate, Picture Window, Overlooks Frontyard |
| Room 2 | Main | Kitchen | 13.45 | 9.51 | Laminate, Combined w/Dining, Quartz Counter |
| Room 3 | Main | Dining Ro | 13.45 | 9.51 | Laminate, Combined w/Kitchen, Overlooks Frontyard |
| Room 4 | Main | Primary B | 11.15 | 11.48 | Laminate, Closet, Overlooks Backyard |
| Room 5 | Main | Bedroom 2 | 11.32 | 8.2 | Laminate, Overlooks Backyard, W/O To Deck |
| Room 6 | Lower | Laundry | 12.3 | 9.02 | Concrete Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER - R.M.R. REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | Bungalow |
| Tax: | $3,660 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |