| Looking for an affordable and well maintained duplex? This is the one for you. Many recent upgrades like all new metal siding, new roof, porch, some windows ,exterior doors, hot water tanks, flooring and much more. Main floor pays $1155 plus gas and electricity. Upstairs pays $922.50 plus electricity. Main floor has gas furnace and upstairs has electric baseboards. Generating a gross revenue of $24,930.00 Property tax $2196.00, Insurance $1658.00, and Water $1610.00. |
| Price | $289,000 |
| Taxes: | $2197.00 |
| Occupancy: | Tenant |
| Address: | 704-706 First Street , Cornwall, K6H 1M4, Stormont, Dundas |
| Directions/Cross Streets: | First and Menard |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | Cornwall |
| Neighbourhood: | 717 - Cornwall |
| Style: | 2-Storey |
| Tax: | $2,197 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |