| Main floor Only. Basement unit currently occupied with separate entrance. One of the most comfortable Bungalows in the area! Raised Bungalow W/ 2 Car Garage. Spacious Master With 3 Pc Ensuite & W/I Closet. Close To Stouffville Main St, 10 Mins Drive To 404, Close To School, Shops, Golf Club. Steps To Tim Hortons, Metro And Go Stop. Fenced backyard with interlocking and Gazebo. |
| Price | $2,850 |
| Taxes: | $0.00 |
| Occupancy: | Partial |
| Address: | 105 Sandale Road , Whitchurch-Stouffville, L4A 1J9, York |
| Directions/Cross Streets: | Main St/Sandale Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.99 | 15.94 | Hardwood Floor, Fireplace, Bow Window |
| Room 2 | Main | Dining Ro | 11.97 | 10.99 | Hardwood Floor, Overlooks Living, Window |
| Room 3 | Main | Kitchen | 9.97 | 9.97 | Ceramic Floor, Overlooks Backyard, Window |
| Room 4 | Main | Breakfast | 9.97 | 12.92 | Ceramic Floor, Overlooks Backyard, Combined w/Kitchen |
| Room 5 | Main | Primary B | 18.01 | 10.99 | 2 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 6 | Main | Bedroom 2 | 9.97 | 11.61 | Hardwood Floor, Closet, Window |
| Room 7 | Main | Bedroom 3 | 9.97 | 13.58 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Laundry Access: | Laundry Room, |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUPERSTARS REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | Bungalow-Raised |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |