| Looking for your very first home? Maybe you're downsizing? This cozy 2-story gem in Midland is the perfect place to start your homeownership journey. With its affordable price tag and unbeatable value, this home is ideal for first-time buyers who want a blend of comfort, convenience, and charm without the overwhelming price tag.The home features 3 well-sized bedrooms-2 upstairs and a spacious main-floor bedroom-plus 1.5 bathrooms, making it easy to grow into. The layout is practical and inviting, with a bright, open living and dining area that flows into a functional kitchen. Upstairs, the two bedrooms and full bath offer a peaceful retreat, while the powder room downstairs adds extra convenience.Outside, you'll find a low-maintenance yard that gives you plenty of space to enjoy outdoor living, whether it's relaxing, gardening, or hosting a BBQ. Best of all, you're just minutes from Midland's vibrant downtown, with shops, restaurants, schools, parks, and waterfront trails all nearby. Commuting is a breeze, with easy access to major routes.This home offers an unbeatable opportunity for first-time buyers looking for a comfortable, affordable, and low-maintenance place to call home. It's the perfect stepping stone into homeownership, with tons of potential to make it your own. Don't miss out on this chance to own a home so close to all that Midland has to offer-at an exceptional value! |
| Price | $369,000 |
| Taxes: | $2127.00 |
| Occupancy: | Vacant |
| Address: | 314 Queen Street , Midland, L4R 3H4, Simcoe |
| Directions/Cross Streets: | King and Elizabeth |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.83 | 9.32 | Eat-in Kitchen |
| Room 2 | Main | Living Ro | 12.99 | 10.3 | |
| Room 3 | Main | Bathroom | 11.48 | 11.09 | 2 Pc Bath |
| Room 4 | Second | Primary B | 12.5 | 9.32 | Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 9.74 | 8.99 | |
| Room 6 | Second | Bathroom | 5.97 | 5.97 | 4 Pc Bath |
| Room 7 | Main | Bedroom | 11.48 | 11.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Midland |
| Neighbourhood: | Midland |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $2,127 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |