| Welcome To This Fabulous Family Home With 5+1 Bedrooms and 3+1 Baths, with lots of space and sunlight. Located In The Highly Desired Humber Heights Neighborhood! Renovated Top To Bottom With Designer Features And Luxurious Finishes, Beautiful Custom Kitchen With Build-In Cabinetry. Open Concept Living & Dining Areas With A Modern Fireplace And Wide Eng. Harwood Flooring. Walkout From Living Area To A Huge New Deck With New Outdoor Fireplace, Interlocking, And Professionally Landscaped. Arlo Camera System And Built-In Indoor/Outdoor Speakers. Office On The Ground Floor And Fantastic Finished Basement, Great For Entertainment. Rough-In For Electrical Car Charger, New Windows And Doors. Excellent Schools District (All Saints Elementary, Father Sera Elementary) Close To Parks, Restaurants, Grocery Stores, Transit, Hwy, And Airport! |
| Price | $5,500 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 23 Drury Lane , Toronto, M9P 1P8, Toronto |
| Directions/Cross Streets: | Eglinton and Royal York |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.86 | 15.84 | Built-in Speakers, Open Concept, Electric Fireplace |
| Room 2 | Main | Dining Ro | 12.04 | 10.4 | W/O To Deck, Built-in Speakers, Hardwood Floor |
| Room 3 | Main | Kitchen | 9.25 | 11.45 | Centre Island, Modern Kitchen, Stainless Steel Appl |
| Room 4 | Second | Bedroom | 14.69 | 10.66 | Overlooks Backyard, Hardwood Floor, Large Window |
| Room 5 | Second | Bedroom 2 | 12.66 | 8.99 | Hardwood Floor, Overlooks Frontyard, Large Window |
| Room 6 | Second | Bedroom 3 | 11.38 | 8.72 | Hardwood Floor, Overlooks Frontyard, Large Window |
| Room 7 | Ground | Bedroom 4 | 11.41 | 8.72 | Tile Floor, Large Window, Overlooks Backyard |
| Room 8 | Ground | Office | 11.41 | 7.22 | Overlooks Frontyard, B/I Desk, Hardwood Floor |
| Room 9 | Basement | Recreatio | 19.19 | 12.86 | Laminate, Overlooks Frontyard, Window |
| Room 10 | Basement | Bedroom 5 | 17.71 | 8.27 | Laminate, Overlooks Backyard, Window |
| Room 11 | Basement | Laundry | 8.04 | 6.56 | Overlooks Backyard, Tile Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit 5 |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | Laundry Room |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | Y |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W09 |
| Neighbourhood: | Humber Heights |
| Style: | Sidesplit 5 |
| Approximate Age: | 51-99 |
| Beds: | 5+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |