| AVAILABLE FOR IMMEDIATE OCCUPANCY!This 2 bedroom, 1 bath LOWER LEVEL apartment is a great option for anyone looking to call Embrun home. Featuring modern finishes and a bright, open-concept layout, this unit offers comfortable, low-maintenance living in the heart of the community. The living area is overlooked by a stylish kitchen complete with sleek cabinetry, a contemporary backsplash and all included appliances. Two generously sized bedrooms, a full main bathroom and convenient in-unit laundry (washer and dryer included) complete the unit. Enjoy the comfort of central A/C, driveway parking for two vehicles, and snow removal included. Located just steps from parks, a splash pad, fitness trails, grocery stores, a pharmacy, and other local conveniences. Only a 25 minute commute to Ottawa - an ideal location for commuters or anyone looking to enjoy small-town living with easy city access. Tenant pays rent plus hydro and water. |
| Price | $1,850 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1216 MONTBLANC Crescent , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | St. Therese/Montblanc |
| Rooms +: | 6 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 15.74 | 12.66 | |
| Room 2 | Lower | Kitchen | 13.58 | 10.66 | |
| Room 3 | Lower | Primary B | 13.91 | 11.91 | |
| Room 4 | Lower | Bedroom | 9.91 | 8.66 | |
| Room 5 | Lower | Dining Ro | 10.07 | 12.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Other |
| Style: | 1 Storey/Apt |
| Exterior: | Stone, Other |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | < 700 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 1 Storey/Apt |
| Approximate Age: | New |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |