| This Spacious 1 Bedroom Apartment Boasts High Ceilings And Large Windows For Natural Lighting. This Unit Is 754 Sq Ft And has been painted throughout. The Kitchen includes Stainless Steel Appliances, Granite Counter, And Newer Kitchen Cabinets. The Bathroom Has Been Upgraded With a New Vanity and Mirror. The Foyer boasts 2 large closets with one being a walk in storage closet. Located In A Great Area, it is steps To Ttc, Shopping, Grocery, Restaurants, Library, Etc. Includes Heat and Water. Hydro Extra. Coin Operated Laundry On Same Floor. Pet Friendly. |
| Price | $1,895 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Direct Withdrawal |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 1801 Eglinton Avenue West , Toronto, M6E 2H8, Toronto |
| Directions/Cross Streets: | Dufferin & Eglinton |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 9.91 | 8.92 | Ceramic Floor, Granite Counters |
| Room 2 | Flat | Living Ro | 14.07 | 9.32 | Laminate, Overlooks Dining, Large Window |
| Room 3 | Flat | Dining Ro | 13.15 | 11.32 | Laminate, Overlooks Living |
| Room 4 | Flat | Bedroom | 10.99 | 9.25 | Laminate, Mirrored Closet, Large Window |
| Room 5 | Flat | Bathroom | 8.92 | 4.82 | 4 Pc Bath, Granite Counters |
| Room 6 | Flat | Foyer | 8.4 | 5.15 | Laminate, Walk-In Closet(s), Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Concrete |
| Garage Type: | Attached |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Public Transit |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |