| Welcome To This Fully Upgraded 2 Car-Garage Rear- Lane Home: 2 Master Bdrms + 3 Additional Bedrooms, 3 Full Baths +1 Powder Rm, Two Car Garage, Quartz Counter Tops In Kitchen And All Baths, Window Blinds, Led Pot-Lights, Hardwood Staircase, Upgraded Brand New Kitchen with Extended Pantry, Accent Walls, Coffered Ceiling in Dining Rm. , Led Lights Through-Out The Whole House. Frameless Glass Shower. Great Layout - Every Inch Space Has Been Utilized....Walking Distance To 2 Elementary Schools, Plaza, Oakville-s Uptown Core, Hospital, Sports Center, Easy Access To Hwy-s. Executive Home For Executive Tenants. Please Include Rental Application, Credit Score And History, Employment Letter, 3 Recent Paystubs. Gas, Water, Electricity And Hot Water Heater To Be Transferred And Paid By The Tenant. Thank You For Showing! |
| Price | $3,700 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Partial |
| Municipality/City: | Pelham |
| Address: | 260 Ellen Davidson Drive , Oakville, L6M 0V2, Halton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Neyagawa Blvd/Dundas St.W |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 10.33 | 12 | 3 Pc Ensuite |
| Room 2 | Main | Living Ro | 18.99 | 12 | Crown Moulding, LED Lighting |
| Room 3 | Main | Kitchen | 10 | 11.41 | Stainless Steel Appl, Custom Backsplash, Custom Counter |
| Room 4 | Main | Breakfast | 8 | 10 | W/O To Terrace, B/I Shelves, LED Lighting |
| Room 5 | Main | Dining Ro | 10.99 | 12.99 | Moulded Ceiling, LED Lighting |
| Room 6 | Upper | Primary B | 10.66 | 9.84 | 3 Pc Ensuite, Laminate |
| Room 7 | Upper | Bedroom | 10.33 | 8 | Laminate |
| Room 8 | Upper | Bedroom | 8 | 9.84 | Laminate |
| Room 9 | Upper | Bedroom | 8.33 | 10 | Laminate |
| Room 10 | Ground | Laundry | 8.59 | 5.08 | Ceramic Floor, W/O To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 3 | Upper |
| Washroom Type 4 | 3 | Ground |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Laundry Room |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Level |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1008 - GO Glenorchy |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |