| *Excellent Investment Opportunity in Sandringham-Wellington*Welcome to 7 Chapparal Dr, Brampton - a beautifully upgraded with almost 4000 sqft living space, move-in-ready home offering exceptional value. This well-maintained property features 5 spacious bedrooms and 5 fully renovated washrooms with modern finishes and stylish design.The professionally finished 3-bedroom basement with a separate entrance and second kitchen is perfect for rental income or extended family living. Enjoy added convenience with two laundry areas.Step into a bright, open-concept layout loaded with upgrades, including pot lights throughout, brand-new windows, new flooring, and a completely carpet-free interior.With parking for up to 7 vehicles and a prime location within walking distance to schools, parks, transit, and shopping, this home truly has it all. |
| Price | $1,199,000 |
| Taxes: | $8272.00 |
| Occupancy: | Owner |
| Address: | 7 Chapparal Drive , Brampton, L6R 3C5, Peel |
| Directions/Cross Streets: | Torbram / Sandalwood |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 5 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.99 | 24.99 | |
| Room 2 | Main | Dining Ro | 10.99 | 24.99 | |
| Room 3 | Main | Family Ro | 14.4 | 15.19 | |
| Room 4 | Main | Breakfast | 10.99 | 12.99 | |
| Room 5 | Main | Kitchen | 10.99 | 12.99 | |
| Room 6 | Second | Primary B | 18.99 | 15.97 | |
| Room 7 | Second | Bedroom 2 | 16.6 | 10.82 | |
| Room 8 | Second | Bedroom 3 | 11.18 | 12.4 | |
| Room 9 | Second | Bedroom 4 | 16.6 | 12.4 | |
| Room 10 | Second | Bedroom 5 | 16.6 | 12.79 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Tax: | $8,272 |
| Beds: | 5+3 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |