| Situated On An Impressive 217-Foot Deep Lot, This Charming 3+1 Bedroom Detached Home Presents An Exceptional Opportunity For Investors, Builders, Or End Users. Offering Tremendous Redevelopment Potential, The Property Is Nestled In A Highly Desirable Neighborhood Surrounded By Luxury Multi-Million-Dollar Homes. Enjoy A Spacious, Fully Fenced Backyard-Perfect For Private Outdoor Living And Entertaining. The Home Features A Separate Walk-Out Basement Entrance, A 7-Car Driveway, And A 1-Car Garage, Providing Excellent Parking And Income Potential. Ideally Located Just Steps To Yonge St & Steeles Ave, With Convenient Access To TTC Transit, Finch Subway Station, Highway 404, Centerpoint Mall, Top-Rated Schools, And Parks. Close To Shopping, Dining, Scenic Trails, Playgrounds, Libraries, And More. A Rare Opportunity To Invest, Renovate, Or Build In One Of Toronto's Most Promising And Rapidly Evolving Communities! |
| Price | $1,400,000 |
| Taxes: | $4120.07 |
| Occupancy: | Tenant |
| Address: | 45 Northwood Drive , Toronto, M2M 2J9, Toronto |
| Directions/Cross Streets: | Willowdale/Cummer |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 15.51 | 12.86 | Hardwood Floor, Window |
| Room 2 | Ground | Kitchen | 10.5 | 9.84 | Eat-in Kitchen, Ceramic Backsplash, Ceramic Floor |
| Room 3 | Ground | Breakfast | 8.53 | 7.58 | Vinyl Floor |
| Room 4 | Ground | Primary B | 14.24 | 10.99 | Hardwood Floor, Window |
| Room 5 | Ground | Bedroom 2 | 10.33 | 10.66 | Hardwood Floor, Window |
| Room 6 | Ground | Bedroom 3 | 11.05 | 10.66 | Hardwood Floor |
| Room 7 | Basement | Recreatio | 19.52 | 21.06 | Laminate |
| Room 8 | Basement | Den | 14.5 | 7.94 | |
| Room 9 | Basement | Kitchen | 11.25 | 8.79 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Newtonbrook East |
| Style: | Bungalow |
| Tax: | $4,120.07 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |