| BEAUTIFUL & BIGGEST SEMI-DETACHED HOME with almost 2100 Sq. Ft. of Finished space on the Main & Second floors. This is an ARISTA BUILT HOME with a GRAND DOUBLE-DOOR ENTRY that opens into a WIDE & BRIGHT WELCOMING FOYER. It's SUPER SUNLIT LIVING & DINING ROOMS overlook a PICTURESQUE FENCED BACKYARD. Followed by SO MUCH SPACE on the 2nd Floor with FOUR SPACIOUS BEDROOMS, a 5-PIECE ENSUITE BATHROOM +++ ADDITIONAL BIG STORAGE ROOM (ALMOST 1/3RD OF a ROOM). IT goes way beyond with an AN UNSPOILT MASSIVE BASEMENT for PLENTY of ADDITIONAL SPACE / HOME GYM / PLAY AREA / YOUR CREATIVE USAGE. *** LOCATION *** 2 minutes to Hwy 407 / 3 minutes to Hwy 7 / 4 minutes to ROUGE National Park / 7 minutes to COSTCO / 8 minutes to BILL HOGARTH Secondary School and many more *** BOX GROVE *** LOCATION PRIVILEGES. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 20 Haskett Drive , Markham, L6B 0S9, York |
| Directions/Cross Streets: | Copper Creek Dr and Bernbridge Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.15 | 10.5 | Hardwood Floor, Fireplace, Overlooks Garden |
| Room 2 | Main | Dining Ro | 10.5 | 10.17 | Hardwood Floor, Overlooks Living |
| Room 3 | Main | Family Ro | 19.02 | 10.99 | Hardwood Floor, Window |
| Room 4 | Main | Kitchen | 9.09 | 9.02 | Ceramic Floor, Stainless Steel Appl, Open Concept |
| Room 5 | Second | Bedroom | 17.19 | 10.73 | Vinyl Floor, Walk-In Closet(s), 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 12.79 | 10 | Vinyl Floor, Closet, Window |
| Room 7 | Second | Bedroom 3 | 12.96 | 8.86 | Vinyl Floor, Closet, Window |
| Room 8 | Second | Bedroom 4 | 11.15 | 10.99 | Vinyl Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Box Grove |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |