| Welcome home to this beautiful 4 bedroom, 4 bath, double garage house located in the prominent area of Oshawa. The stunning spacious layout with high ceiling offers both a family room and a living room with a fully renovated kitchen with quartz countertops and stainless steel appliances. Don't miss the opportunity to see this remarkable home. Perfect Location Walking Distance To All Schools, Parks, Transit, Nature Walking Trails, Smart Centre Shopping And More. |
| Price | $1,198,000 |
| Taxes: | $8521.00 |
| Occupancy: | Vacant |
| Address: | 1733 FREDERICK MASON Drive East , Oshawa, L1K 0X5, Durham |
| Directions/Cross Streets: | GRANDVIEW/GREENHILL/CONLIN |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.5 | 16.99 | Combined w/Dining, Hardwood Floor, Open Concept |
| Room 2 | Main | Dining Ro | 14.5 | 16.99 | Combined w/Living, Hardwood Floor, Open Concept |
| Room 3 | Main | Great Roo | 10.99 | 20.89 | California Shutters, Hardwood Floor, Open Concept |
| Room 4 | Main | Breakfast | 8.99 | 14.6 | |
| Room 5 | Main | Kitchen | 7.61 | 14.6 | Centre Island, Granite Counters, California Shutters |
| Room 6 | Main | Laundry | Access To Garage | ||
| Room 7 | Second | Primary B | 17.48 | 12.99 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 10 | 12.3 | 4 Pc Ensuite, Double Closet |
| Room 9 | Second | Bedroom 3 | 14.6 | 11.61 | 4 Pc Ensuite, Double Closet |
| Room 10 | Second | Bedroom 4 | 12.27 | 12.89 | |
| Room 11 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Taunton |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $8,521 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |