| Welcome to this exceptional 2-storey Home on a quiet cul-de-sac in the highly sought-after Lakeview community of Mississauga! Proudly owned by the same family for over 30 years, this residence offers over 4,500 sqft of living space. This home is ideal for large or multigenerational families, where space, comfort, and lifestyle come together beautifully. The main floor welcomes you with a warm, inviting layout designed for both everyday living and meaningful gatherings. Spacious Family room anchored by a cozy wood-burning fireplace, Formal dining room, Living room used as a Home Office, at the heart of the home, the open-concept kitchen and large eat-in area create the perfect space to connect and entertain, with a walkout to the backyard that seamlessly extends your living outdoors. A convenient laundry/mudroom with direct access to the attached garage adds to the home's thoughtful design. Upstairs offers 4 generous Bedrooms, including a primary suite with a spa-inspired ensuite , walk in closet and ample closet space. Discover the versatility of the finished, self-contained basement with a private entrance. Featuring a bright open-concept kitchen and living area, two bedrooms, laundry ,and a functional layout offering both privacy and connection. Ideal as an in-law suite with excellent potential for independent living, plus a brand new chair lift for added convenience and accessibility. Situated on a pie-shaped lot with a private backyard, Gazebo , and driveway parking for up to 6 vehicles. Conveniently located just minutes from major highways, top-rated schools, parks, marina and the Lake Ontario waterfront, this is a rare opportunity to own a truly spacious and versatile home in one of Mississauga's most desirable neighborhoods. |
| Price | $1,899,900 |
| Taxes: | $8674.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1665 Asgard Drive , Mississauga, L5E 3G5, Peel |
| Directions/Cross Streets: | Cawthra Rd & South Service Rd |
| Rooms: | 11 |
| Rooms +: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 12.99 | 11.97 | Hardwood Floor, Circular Oak Stairs |
| Room 2 | Main | Family Ro | 14.6 | 17.84 | Hardwood Floor, Fireplace, Walk-Out |
| Room 3 | Main | Kitchen | 12.82 | 9.74 | Ceramic Floor, Granite Counters, B/I Appliances |
| Room 4 | Main | Breakfast | 18.01 | 12.99 | Hardwood Floor, Walk-Out, Combined w/Kitchen |
| Room 5 | Main | Dining Ro | 12.86 | 10.96 | Hardwood Floor, Walk Through, Window |
| Room 6 | Main | Office | 12.63 | 17.84 | Laminate, Window |
| Room 7 | Main | Laundry | 9.41 | 8.33 | Tile Floor, Walk-Thru, Access To Garage |
| Room 8 | Second | Primary B | 20.24 | 18.43 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Bedroom 2 | 14.79 | 18.43 | Large Closet, Window |
| Room 10 | Second | Bedroom 3 | 13.81 | 16.73 | Large Closet, Window |
| Room 11 | Second | Bedroom 4 | 15.71 | 10.96 | Large Closet, Window |
| Room 12 | Basement | Kitchen | 17.25 | 14.24 | Tile Floor, Combined w/Dining, Open Concept |
| Room 13 | Basement | Dining Ro | 17.25 | 14.24 | Tile Floor, Open Concept, Combined w/Kitchen |
| Room 14 | Basement | Family Ro | 15.88 | 13.09 | Laminate, Open Concept |
| Room 15 | Basement | Bedroom 5 | 14.63 | 10.79 | Laminate, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 6 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 6 | Second |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 6 | Second |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 6 | Second |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 6 | Second |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 6 | Second |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 6 | Second |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 6 | Second |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 6 | Second |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 6 | Second |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 6 | Second |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Gazebo, Shed, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Cul de Sac/D, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $8,674 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |