| Sun filled, charming and spacious corner link 3 bed room + Den semi detached available for lease immediately. Located in one of the best neighborhoods of Mississauga with good schools for all levels. The home is accessible and is close vicinity to all major highways, grocery, banks, medical clinics, hospital and public transit. Additional external storage shed for bicycles. No side walk and 15 hour street parking for visitors/guests on a quiet street. Enjoy sitting and relaxing in the huge wrap around porch during summer months surrounded by colorful trees. |
| Price | $3,250 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 5950 Shelford Terrace , Mississauga, L5M 6K3, Peel |
| Directions/Cross Streets: | Britannia & Winston Churchill |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.36 | 8.69 | Ceramic Floor |
| Room 2 | Main | Breakfast | 9.51 | 9.51 | Laminate |
| Room 3 | Main | Family Ro | 13.32 | 10.79 | Laminate |
| Room 4 | Main | Living Ro | 16.01 | 11.55 | |
| Room 5 | Second | Primary B | 19.81 | 11.38 | Laminate, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 12 | 9.18 | Laminate |
| Room 7 | Second | Bedroom 3 | 11.61 | 11.61 | Laminate |
| Room 8 | Second | Den | 8 | 8.99 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Churchill Meadows |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |