| This stunning nearly new 2-storey townhome in Deerfield Village is an excellent opportunity for buyers seeking modern design, quality finishes, and low-maintenance living. The bright, open-concept layout features soaring ceilings, large windows, gleaming hardwood and tile flooring, granite countertops, a spacious kitchen island, and a convenient walk-in pantry.With three generously sized bedrooms and a walkout lower level backing onto no rear neighbours, the home offers both comfort and privacy. The location is another major advantage, providing quick access to the airport and an easy drive to downtown via the parkway.The monthly POTL fee of **$110** is very reasonable and covers road maintenance, garbage collection, and snow removal, adding value and convenience for homeowners.Overall, this home is beautifully maintained, thoughtfully designed, and ideally situated-making it a fantastic choice for families, professionals, or investors looking for a move-in-ready property. |
| Price | $699,999 |
| Taxes: | $4740.00 |
| Occupancy: | Vacant |
| Address: | 720 Dearborn N/A , Blossom Park - Airport and Area, K1T 0W4, Ottawa |
| Directions/Cross Streets: | Lester |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 12.99 | 8.23 | |
| Room 2 | Main | Living Ro | 14.6 | 10.99 | Combined w/Dining, Overlook Greenbelt |
| Room 3 | Main | Dining Ro | 10.99 | 8.5 | |
| Room 4 | Main | Kitchen | 12.5 | 10.23 | Breakfast Bar |
| Room 5 | Main | Den | 14.01 | 8.43 | |
| Room 6 | Second | Primary B | 17.91 | 12.17 | Balcony, Walk-In Closet(s), 3 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 15.91 | 8.82 | Walk-In Closet(s), Overlook Greenbelt |
| Room 8 | Second | Bedroom 3 | 12.07 | 9.74 | Walk-In Closet(s), Overlook Greenbelt |
| Room 9 | Second | Laundry | 5.67 | 3.58 | |
| Room 10 | Basement | Family Ro | 23.48 | 29.85 | |
| Room 11 | Basement | Exercise | 14.01 | 8.43 | |
| Room 12 | Second | Bathroom | 12.17 | 8.99 | 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Second |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $4,740 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |