| Welcome to this beautifully renovated 2-bedroom basement apartment featuring a private separate entrance and modern finishes throughout. This bright and spacious unit offers an open-concept living and dining area, a stylish kitchen with quartz countertops, stainless steel appliances, two generously sized bedrooms, a contemporary 3-piece bathroom, and private ensuite laundry. Thoughtfully renovated with quality flooring, pot lights, updated fixtures, and central air conditioning for year-round comfort. Conveniently located in the heart of Weston, just minutes from public transit, schools, parks, shopping, restaurants, and major highways. Ideal for professionals, couples, or small families seeking a clean, modern, and move-in-ready home.Tenant responsible for 40% of utilities. Parking available. Immediate occupancy. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Direct Withdrawal |
| Occupancy: | Owner |
| Address: | 202 William Street , Toronto, M9N 2H1, Toronto |
| Directions/Cross Streets: | Jane & Williams |
| Rooms: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Family Ro | 13.12 | 11.38 | Pot Lights, Vinyl Floor, Combined w/Living |
| Room 2 | Basement | Kitchen | 9.84 | 8.53 | Vinyl Floor, Renovated, Stainless Steel Appl |
| Room 3 | Basement | Bedroom | 10.3 | 8.46 | Vinyl Floor, Pot Lights, Window |
| Room 4 | Basement | Bedroom 2 | 9.48 | 8.46 | Vinyl Floor, Pot Lights, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Utilities-Sewers: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Weston |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |