| Step outside to your own private backyard oasis complete with an in-ground pool, perfect for summer entertaining and family fun. The bungalow layout offers easy, single-level living, while the fully finished basement with a bedroom and bathroom (In-Law Suite) adds valuable extra square footage and versatility. Located in a desirable Cobourg neighbourhood close to schools, shopping, and the VIA Rail station for effortless commuting, this property checks every box - whether you're searching for a forever family home or a smart addition to your investment portfolio. Don't miss this rare opportunity - book your private showing today! |
| Price | $749,900 |
| Taxes: | $4164.30 |
| Occupancy: | Owner |
| Address: | 536 Barbara Street , Cobourg, K9A 2B1, Northumberland |
| Directions/Cross Streets: | Burnham St & Harden St |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.99 | 14.01 | Bay Window, Overlooks Frontyard |
| Room 2 | Main | Dining Ro | 6.99 | 6.99 | Overlooks Living, Picture Window |
| Room 3 | Main | Kitchen | 9.97 | 9.97 | Picture Window, Backsplash |
| Room 4 | Main | Primary B | 10.99 | 11.97 | Double Closet, Picture Window |
| Room 5 | Main | Bedroom 2 | 8.99 | 9.97 | Closet, Picture Window |
| Room 6 | Main | Bedroom 3 | 8.99 | 10 | Picture Window, Closet |
| Room 7 | Basement | Recreatio | 10.96 | 24.96 | Double Sink, Window |
| Room 8 | Basement | Bedroom | 8.99 | 10.96 | Window, Separate Room |
| Room 9 | Basement | Laundry | 10.96 | 12.99 | Concrete Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | Inground |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Right At Home Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | Bungalow |
| Tax: | $4,164.3 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Inground |