| Welcome to 24 Carraway Crescent, an affordable FREEHOLD townhouse located in the beautiful community of Morrisburg. Enjoy the benefits of being conveniently located close to shopping, restaurants, parks, and the scenic St. Lawrence River. This well-maintained 3 bedroom, 2 bathroom middle-unit townhouse offers a comfortable layout with plenty of space for first-time buyers or growing families. The home features a bright and functional living space, no carpet ( except for stairs ) , and a unfinished basement providing potential for a family area, home office, or extra storage. Located in a welcoming neighborhood with easy access to local amenities and community attractions, 24 Carraway Crescent is a fantastic opportunity to own a home in Morrisburg at an affordable price. |
| Price | $249,900 |
| Taxes: | $1235.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 24 Carraway Crescent , South Dundas, K0C 1X0, Stormont, Dundas |
| Directions/Cross Streets: | Carraway Crescent & Fifth Street West |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - OTTAWA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 701 - Morrisburg |
| Style: | 2-Storey |
| Tax: | $1,235 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |